The first buy starts the chart.
| Age | Venue | Side | ADA | DUH | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 86.39 | 24.08M | 0.0₅3588 | addr1…xuwk | ||
| SOLADA | SELL | 102.57 | 28.06M | 0.0₅3655 | addr1…uphg | ||
| SOLADA | SELL | 97.58 | 25.30M | 0.0₅3856 | addr1…4uuy | ||
| SOLADA | BUY | 100.00 | 24.08M | 0.0₅4153 | addr1…xuwk | ||
| SOLADA | BUY | 100.00 | 26.63M | 0.0₅3755 | addr1…j7z9 | ||
| SOLADA | BUY | 100.00 | 25.30M | 0.0₅3952 | addr1…4uuy | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…uphg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.