The first buy starts the chart.
| Age | Venue | Side | ADA | DUSTER | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 192.08 | 51.47M | 0.0₅3732 | addr1…96hw | ||
| SOLADA | BUY | 200.00 | 51.47M | 0.0₅3885 | addr1…96hw | ||
| SOLADA | SELL | 28.60 | 8.00M | 0.0₅3574 | addr1…9u9q | ||
| SOLADA | SELL | 57.69 | 15.77M | 0.0₅3658 | addr1…tzf7 | ||
| SOLADA | BUY | 6.90 | 1.79M | 0.0₅3861 | addr1…kfmj | ||
| SOLADA | SELL | 35.43 | 9.48M | 0.0₅3736 | addr1…z4dc | ||
| SOLADA | SELL | 60.33 | 15.74M | 0.0₅3831 | addr1…wrnd | ||
| SOLADA | SELL | 136.17 | 33.79M | 0.0₅4029 | addr1…dkyz | ||
| SOLADA | BUY | 25.00 | 5.79M | 0.0₅4317 | addr1…y6md | ||
| SOLADA | SELL | 75.20 | 17.91M | 0.0₅4199 | addr1…tnld | ||
| SOLADA | BUY | 69.00 | 15.74M | 0.0₅4382 | addr1…wrnd | ||
| SOLADA | SELL | 65.17 | 15.49M | 0.0₅4208 | addr1…3juq | ||
| SOLADA | SELL | 86.39 | 19.78M | 0.0₅4368 | addr1…em5x | ||
| SOLADA | SELL | 186.96 | 40.10M | 0.0₅4662 | addr1…sz2q | ||
| SOLADA | BUY | 40.00 | 7.95M | 0.0₅5029 | addr1…3new | ||
| SOLADA | SELL | 234.54 | 46.45M | 0.0₅5049 | addr1…4px6 | ||
| SOLADA | SELL | 246.81 | 43.95M | 0.0₅5616 | addr1…6mnc | ||
| SOLADA | BUY | 200.00 | 33.79M | 0.0₅5918 | addr1…dkyz | ||
| SOLADA | BUY | 250.00 | 46.45M | 0.0₅5382 | addr1…4px6 | ||
| SOLADA | SELL | 128.53 | 25.49M | 0.0₅5042 | addr1…dksk | ||
| SOLADA | SELL | 87.38 | 19.44M | 0.0₅4493 | addr1…yctv | ||
| SOLADA | BUY | 140.00 | 25.49M | 0.0₅5493 | addr1…dksk | ||
| SOLADA | BUY | 50.00 | 9.48M | 0.0₅5273 | addr1…z4dc | ||
| SOLADA | BUY | 200.00 | 40.10M | 0.0₅4987 | addr1…sz2q | ||
| SOLADA | BUY | 200.00 | 43.95M | 0.0₅4550 | addr1…6mnc | ||
| SOLADA | SELL | 593.08 | 123.85M | 0.0₅4788 | addr1…kssj | ||
| SOLADA | SELL | 433.26 | 72.00M | 0.0₅6017 | addr1…9u9q | ||
| SOLADA | BUY | 130.00 | 19.44M | 0.0₅6685 | addr1…yctv | ||
| SOLADA | BUY | 20.00 | 3.08M | 0.0₅6494 | addr1…3h0s | ||
| SOLADA | BUY | 100.00 | 15.77M | 0.0₅6341 | addr1…tzf7 | ||
| SOLADA | BUY | 120.00 | 19.78M | 0.0₅6067 | addr1…em5x | ||
| SOLADA | BUY | 90.00 | 15.49M | 0.0₅5811 | addr1…3juq | ||
| SOLADA | BUY | 100.00 | 17.91M | 0.0₅5584 | addr1…tnld | ||
| SOLADA | BUY | 400.00 | 80.00M | 0.0₅4999 | addr1…9u9q | ||
| SOLADA | BUY | 500.00 | 123.85M | 0.0₅4037 | addr1…kssj | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…4c4e |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.