The first buy starts the chart.
| Age | Venue | Side | ADA | ELONTROL | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 71.97 | 21.16M | 0.0₅3400 | addr1…d738 | ||
| SOLADA | SELL | 72.27 | 20.43M | 0.0₅3537 | addr1…xrmp | ||
| SOLADA | SELL | 50.22 | 13.73M | 0.0₅3656 | addr1…yctv | ||
| SOLADA | SELL | 336.58 | 83.38M | 0.0₅4036 | addr1…l7pc | ||
| SOLADA | SELL | 4.39 | 997.37K | 0.0₅4401 | addr1…w7mg | ||
| SOLADA | SELL | 255.94 | 54.68M | 0.0₅4680 | addr1…y3s0 | ||
| SOLADA | BUY | 70.00 | 13.73M | 0.0₅5097 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 997.37K | 0.0₅5013 | addr1…w7mg | ||
| SOLADA | BUY | 100.00 | 20.43M | 0.0₅4895 | addr1…xrmp | ||
| SOLADA | BUY | 99.00 | 21.16M | 0.0₅4677 | addr1…d738 | ||
| SOLADA | BUY | 350.00 | 83.38M | 0.0₅4197 | addr1…l7pc | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…y3s0 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.