The first buy starts the chart.
| Age | Venue | Side | ADA | EVRG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 178.45 | 49.12M | 0.0₅3633 | addr1…j7z9 | ||
| SOLADA | SELL | 110.00 | 28.06M | 0.0₅3920 | addr1…y6lr | ||
| SOLADA | SELL | 127.42 | 30.60M | 0.0₅4163 | addr1…3tvp | ||
| SOLADA | SELL | 46.41 | 10.67M | 0.0₅4347 | addr1…8h8l | ||
| SOLADA | SELL | 4.80 | 1.09M | 0.0₅4402 | addr1…7jvk | ||
| SOLADA | BUY | 5.00 | 1.09M | 0.0₅4584 | addr1…7jvk | ||
| SOLADA | SELL | 99.59 | 22.11M | 0.0₅4504 | addr1…n5vx | ||
| SOLADA | SELL | 53.52 | 11.45M | 0.0₅4672 | addr1…puva | ||
| SOLADA | SELL | 54.32 | 11.34M | 0.0₅4791 | addr1…rtnw | ||
| SOLADA | SELL | 7.62 | 1.57M | 0.0₅4861 | addr1…yctv | ||
| SOLADA | BUY | 150.00 | 30.60M | 0.0₅4901 | addr1…3tvp | ||
| SOLADA | BUY | 50.00 | 10.67M | 0.0₅4684 | addr1…8h8l | ||
| SOLADA | BUY | 100.00 | 22.11M | 0.0₅4522 | addr1…n5vx | ||
| SOLADA | BUY | 50.00 | 11.45M | 0.0₅4364 | addr1…puva | ||
| SOLADA | BUY | 50.00 | 11.73M | 0.0₅4261 | addr1…0wcy | ||
| SOLADA | SELL | 66.18 | 16.10M | 0.0₅4110 | addr1…7lst | ||
| SOLADA | SELL | 50.83 | 12.01M | 0.0₅4233 | addr1…mm0s | ||
| SOLADA | BUY | 50.00 | 11.34M | 0.0₅4410 | addr1…rtnw | ||
| SOLADA | BUY | 69.00 | 16.10M | 0.0₅4286 | addr1…7lst | ||
| SOLADA | BUY | 50.00 | 12.01M | 0.0₅4164 | addr1…mm0s | ||
| SOLADA | SELL | 70.52 | 17.53M | 0.0₅4022 | addr1…ryhq | ||
| SOLADA | SELL | 3.51 | 857.60K | 0.0₅4098 | addr1…azyv | ||
| SOLADA | SELL | 3.51 | 855.82K | 0.0₅4105 | addr1…tt2e | ||
| SOLADA | BUY | 200.00 | 49.12M | 0.0₅4071 | addr1…j7z9 | ||
| SOLADA | BUY | 20.00 | 5.19M | 0.0₅3855 | addr1…auvp | ||
| SOLADA | BUY | 6.00 | 1.57M | 0.0₅3829 | addr1…yctv | ||
| SOLADA | SELL | 311.16 | 78.24M | 0.0₅3976 | addr1…zsyj | ||
| SOLADA | SELL | 596.66 | 120.82M | 0.0₅4938 | addr1…wyne | ||
| SOLADA | BUY | 20.00 | 3.41M | 0.0₅5872 | addr1…3h0s | ||
| SOLADA | BUY | 5.00 | 855.82K | 0.0₅5842 | addr1…tt2e | ||
| SOLADA | BUY | 5.00 | 857.60K | 0.0₅5830 | addr1…2gj9 | ||
| SOLADA | BUY | 100.00 | 17.53M | 0.0₅5703 | addr1…eh2m | ||
| SOLADA | BUY | 400.00 | 78.24M | 0.0₅5112 | addr1…zsyj | ||
| SOLADA | BUY | 500.00 | 120.82M | 0.0₅4138 | addr1…wyne | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…y6lr |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.