The first buy starts the chart.
| Age | Venue | Side | ADA | FORG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 44.76 | 12.11M | 0.0₅3697 | addr1…h70j | ||
| SOLADA | SELL | 37.50 | 9.92M | 0.0₅3778 | addr1…a2wz | ||
| SOLADA | SELL | 115.72 | 29.43M | 0.0₅3931 | addr1…j7z9 | ||
| SOLADA | SELL | 22.73 | 5.58M | 0.0₅4073 | addr1…8jjc | ||
| SOLADA | SELL | 72.58 | 17.39M | 0.0₅4172 | addr1…3xws | ||
| SOLADA | BUY | 25.00 | 5.68M | 0.0₅4397 | addr1…he6t | ||
| SOLADA | SELL | 182.64 | 41.61M | 0.0₅4389 | addr1…4r0l | ||
| SOLADA | SELL | 116.99 | 30.31M | 0.0₅3860 | addr1…lhvm | ||
| SOLADA | BUY | 21.00 | 4.13M | 0.0₅5087 | addr1…a2wz | ||
| SOLADA | SELL | 24.10 | 4.93M | 0.0₅4890 | addr1…mxs7 | ||
| SOLADA | SELL | 63.74 | 12.77M | 0.0₅4990 | addr1…78pt | ||
| SOLADA | SELL | 68.09 | 13.24M | 0.0₅5141 | addr1…e7dq | ||
| SOLADA | SELL | 65.31 | 12.33M | 0.0₅5297 | addr1…a406 | ||
| SOLADA | SELL | 75.06 | 13.74M | 0.0₅5463 | addr1…r0mw | ||
| SOLADA | BUY | 69.00 | 12.11M | 0.0₅5699 | addr1…h70j | ||
| SOLADA | SELL | 73.53 | 13.71M | 0.0₅5365 | addr1…ldnm | ||
| SOLADA | BUY | 230.00 | 41.61M | 0.0₅5527 | addr1…4r0l | ||
| SOLADA | BUY | 100.00 | 19.42M | 0.0₅5148 | addr1…lhvm | ||
| SOLADA | BUY | 29.00 | 5.80M | 0.0₅5004 | addr1…a2wz | ||
| SOLADA | SELL | 78.59 | 17.05M | 0.0₅4610 | addr1…y5p9 | ||
| SOLADA | SELL | 70.44 | 14.82M | 0.0₅4753 | addr1…4px6 | ||
| SOLADA | SELL | 70.10 | 14.26M | 0.0₅4914 | addr1…dksk | ||
| SOLADA | SELL | 67.52 | 13.35M | 0.0₅5057 | addr1…ldnm | ||
| SOLADA | SELL | 154.93 | 29.37M | 0.0₅5275 | addr1…z450 | ||
| SOLADA | BUY | 30.00 | 4.93M | 0.0₅6088 | addr1…mxs7 | ||
| SOLADA | SELL | 141.78 | 25.70M | 0.0₅5516 | addr1…f98v | ||
| SOLADA | SELL | 121.12 | 20.71M | 0.0₅5849 | addr1…kn2e | ||
| SOLADA | SELL | 144.24 | 23.28M | 0.0₅6195 | addr1…hags | ||
| SOLADA | SELL | 161.53 | 24.45M | 0.0₅6607 | addr1…s203 | ||
| SOLADA | SELL | 156.49 | 22.20M | 0.0₅7050 | addr1…c0f5 | ||
| SOLADA | BUY | 10.00 | 1.22M | 0.0₅8228 | addr1…he6t | ||
| SOLADA | SELL | 116.81 | 16.03M | 0.0₅7287 | addr1…g8k2 | ||
| SOLADA | SELL | 116.33 | 15.41M | 0.0₅7550 | addr1…kwsa | ||
| SOLADA | BUY | 100.00 | 11.29M | 0.0₅8857 | addr1…j7z9 | ||
| SOLADA | SELL | 80.07 | 10.71M | 0.0₅7472 | addr1…2ceq | ||
| SOLADA | SELL | 94.35 | 12.48M | 0.0₅7559 | addr1…36tu | ||
| SOLADA | BUY | 100.00 | 10.89M | 0.0₅9185 | addr1…lhvm | ||
| SOLADA | BUY | 50.00 | 5.58M | 0.0₅8959 | addr1…8jjc | ||
| SOLADA | BUY | 250.00 | 29.37M | 0.0₅8512 | addr1…z450 | ||
| SOLADA | BUY | 100.00 | 12.48M | 0.0₅8012 | addr1…36tu | ||
| SOLADA | SELL | 106.85 | 16.69M | 0.0₅6402 | addr1…qwhc | ||
| SOLADA | BUY | 100.00 | 12.33M | 0.0₅8110 | addr1…a406 | ||
| SOLADA | BUY | 100.00 | 12.77M | 0.0₅7828 | addr1…78pt | ||
| SOLADA | BUY | 100.00 | 13.24M | 0.0₅7550 | addr1…e7dq | ||
| SOLADA | BUY | 100.00 | 13.74M | 0.0₅7278 | addr1…r0mw | ||
| SOLADA | BUY | 100.00 | 14.26M | 0.0₅7010 | addr1…dksk | ||
| SOLADA | BUY | 100.00 | 14.82M | 0.0₅6748 | addr1…4px6 | ||
| SOLADA | BUY | 100.00 | 15.41M | 0.0₅6491 | addr1…kwsa | ||
| SOLADA | BUY | 100.00 | 16.03M | 0.0₅6238 | addr1…g8k2 | ||
| SOLADA | BUY | 100.00 | 16.69M | 0.0₅5991 | addr1…qwhc |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.