The first buy starts the chart.
| Age | Venue | Side | ADA | FUKU | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 48.08 | 11.89M | 0.0₅4042 | addr1…rhvs | ||
| SOLADA | BUY | 100.00 | 24.05M | 0.0₅4157 | addr1…d43j | ||
| SOLADA | SELL | 85.54 | 21.48M | 0.0₅3982 | addr1…mx56 | ||
| SOLADA | SELL | 69.51 | 16.78M | 0.0₅4142 | addr1…vmda | ||
| SOLADA | SELL | 4.81 | 1.14M | 0.0₅4219 | addr1…akhv | ||
| SOLADA | BUY | 69.00 | 15.95M | 0.0₅4326 | addr1…kfmj | ||
| SOLADA | BUY | 50.00 | 11.89M | 0.0₅4203 | addr1…rhvs | ||
| SOLADA | SELL | 278.27 | 65.13M | 0.0₅4272 | addr1…5skc | ||
| SOLADA | BUY | 100.00 | 21.48M | 0.0₅4655 | addr1…mx56 | ||
| SOLADA | BUY | 75.00 | 16.78M | 0.0₅4468 | addr1…vmda | ||
| SOLADA | BUY | 5.00 | 1.14M | 0.0₅4385 | addr1…akhv | ||
| SOLADA | BUY | 48.40 | 11.18M | 0.0₅4329 | addr1…68rv | ||
| SOLADA | BUY | 48.40 | 11.44M | 0.0₅4228 | addr1…jyaw | ||
| SOLADA | BUY | 38.40 | 9.27M | 0.0₅4140 | addr1…xphj | ||
| SOLADA | BUY | 5.00 | 1.22M | 0.0₅4096 | addr1…8lmx | ||
| SOLADA | BUY | 250.00 | 65.13M | 0.0₅3838 | addr1…5skc | ||
| SOLADA | BUY | 69.00 | 19.52M | 0.0₅3535 | addr1…mz4m |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.