The first buy starts the chart.
| Age | Venue | Side | ADA | GATO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 5.62 | 1.55M | 0.0₅3619 | addr1…ns5d | ||
| SOLADA | SELL | 48.17 | 13.12M | 0.0₅3672 | addr1…8jjc | ||
| SOLADA | BUY | 6.00 | 1.55M | 0.0₅3866 | addr1…ns5d | ||
| SOLADA | BUY | 25.00 | 6.52M | 0.0₅3836 | addr1…8jjc | ||
| SOLADA | BUY | 25.00 | 6.60M | 0.0₅3787 | addr1…8jjc | ||
| SOLADA | SELL | 3.17 | 875.64K | 0.0₅3617 | addr1…zx0j | ||
| SOLADA | SELL | 306.57 | 78.24M | 0.0₅3918 | addr1…mk54 | ||
| SOLADA | BUY | 20.00 | 4.55M | 0.0₅4394 | addr1…3h0s | ||
| SOLADA | SELL | 580.88 | 120.82M | 0.0₅4807 | addr1…etms | ||
| SOLADA | BUY | 6.00 | 1.05M | 0.0₅5723 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 875.64K | 0.0₅5710 | addr1…zx0j | ||
| SOLADA | BUY | 50.00 | 8.86M | 0.0₅5644 | addr1…7rnr | ||
| SOLADA | BUY | 400.00 | 78.24M | 0.0₅5112 | addr1…mk54 | ||
| SOLADA | BUY | 500.00 | 120.82M | 0.0₅4138 | addr1…etms | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…jfda |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.