The first buy starts the chart.
| Age | Venue | Side | ADA | GEORGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 5.31 | 1.57M | 0.0₅3380 | addr1…yctv | ||
| SOLADA | SELL | 4.45 | 1.31M | 0.0₅3389 | addr1…7jvk | ||
| SOLADA | SELL | 26.60 | 7.78M | 0.0₅3418 | addr1…uv3c | ||
| SOLADA | SELL | 85.23 | 27.33M | 0.0₅3118 | addr1…j7z9 | ||
| SOLADA | SELL | 52.31 | 14.21M | 0.0₅3679 | addr1…2wst | ||
| SOLADA | BUY | 30.00 | 7.78M | 0.0₅3855 | addr1…uqv3 | ||
| SOLADA | SELL | 48.02 | 12.90M | 0.0₅3721 | addr1…6vn0 | ||
| SOLADA | BUY | 50.00 | 12.90M | 0.0₅3875 | addr1…6vn0 | ||
| SOLADA | BUY | 6.00 | 1.57M | 0.0₅3820 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.31M | 0.0₅3809 | addr1…7jvk | ||
| SOLADA | BUY | 25.00 | 6.61M | 0.0₅3780 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 27.33M | 0.0₅3659 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…2wst |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.