The first buy starts the chart.
| Age | Venue | Side | ADA | GG | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 5.00 | 385.53K | 0.0₄1296 | addr1…he6t | ||
| SOLADA | SELL | 189.45 | 14.81M | 0.0₄1278 | addr1…3n9e | ||
| SOLADA | SELL | 69.99 | 5.28M | 0.0₄1326 | addr1…wrnd | ||
| SOLADA | BUY | 400.00 | 30.29M | 0.0₄1320 | addr1…8fnr | ||
| SOLADA | SELL | 142.66 | 11.64M | 0.0₄1225 | addr1…px4x | ||
| SOLADA | SELL | 196.00 | 15.23M | 0.0₄1286 | addr1…8jjc | ||
| SOLADA | SELL | 172.89 | 12.76M | 0.0₄1355 | addr1…7rmf | ||
| SOLADA | SELL | 22.91 | 1.65M | 0.0₄1392 | addr1…7hd5 | ||
| SOLADA | SELL | 271.73 | 18.76M | 0.0₄1448 | addr1…7fvt | ||
| SOLADA | SELL | 298.82 | 19.14M | 0.0₄1561 | addr1…g40p | ||
| SOLADA | SELL | 119.33 | 7.24M | 0.0₄1647 | addr1…6383 | ||
| SOLADA | BUY | 100.00 | 5.81M | 0.0₄1720 | addr1…2h04 | ||
| SOLADA | SELL | 297.43 | 17.56M | 0.0₄1693 | addr1…dksk | ||
| SOLADA | BUY | 20.00 | 1.10M | 0.0₄1825 | addr1…unvc | ||
| SOLADA | SELL | 105.79 | 5.97M | 0.0₄1771 | addr1…352a | ||
| SOLADA | SELL | 55.97 | 3.10M | 0.0₄1806 | addr1…8wm2 | ||
| SOLADA | SELL | 52.04 | 2.84M | 0.0₄1830 | addr1…xsnh | ||
| SOLADA | BUY | 100.00 | 5.28M | 0.0₄1895 | addr1…wrnd | ||
| SOLADA | BUY | 269.00 | 14.81M | 0.0₄1815 | addr1…3n9e | ||
| SOLADA | SELL | 27.90 | 1.65M | 0.0₄1695 | addr1…7hd5 | ||
| SOLADA | BUY | 300.00 | 17.56M | 0.0₄1708 | addr1…dksk | ||
| SOLADA | BUY | 50.00 | 3.05M | 0.0₄1637 | addr1…98pa | ||
| SOLADA | BUY | 100.00 | 6.22M | 0.0₄1607 | addr1…8jjc | ||
| SOLADA | BUY | 50.00 | 3.17M | 0.0₄1577 | addr1…z52n | ||
| SOLADA | SELL | 114.79 | 7.51M | 0.0₄1527 | addr1…qtws | ||
| SOLADA | SELL | 106.62 | 6.78M | 0.0₄1572 | addr1…0yds | ||
| SOLADA | SELL | 127.17 | 7.85M | 0.0₄1620 | addr1…5uvk | ||
| SOLADA | SELL | 68.59 | 4.13M | 0.0₄1660 | addr1…8wm2 | ||
| SOLADA | SELL | 166.46 | 9.74M | 0.0₄1709 | addr1…qlhr | ||
| SOLADA | BUY | 25.00 | 1.38M | 0.0₄1811 | addr1…he6t | ||
| SOLADA | BUY | 300.00 | 17.21M | 0.0₄1742 | addr1…fumj | ||
| SOLADA | BUY | 120.00 | 7.24M | 0.0₄1656 | addr1…6383 | ||
| SOLADA | BUY | 40.00 | 2.46M | 0.0₄1624 | addr1…unvc | ||
| SOLADA | SELL | 285.38 | 17.73M | 0.0₄1609 | addr1…9wj9 | ||
| SOLADA | BUY | 700.00 | 43.97M | 0.0₄1591 | addr1…48j6 | ||
| SOLADA | SELL | 64.84 | 4.59M | 0.0₄1412 | addr1…ddff | ||
| SOLADA | SELL | 205.34 | 14.02M | 0.0₄1464 | addr1…e8dl | ||
| SOLADA | SELL | 144.96 | 9.45M | 0.0₄1534 | addr1…wrnd | ||
| SOLADA | BUY | 300.00 | 19.14M | 0.0₄1567 | addr1…g40p | ||
| SOLADA | SELL | 149.62 | 10.12M | 0.0₄1478 | addr1…g4hv | ||
| SOLADA | BUY | 150.00 | 9.74M | 0.0₄1540 | addr1…qlhr | ||
| SOLADA | BUY | 150.00 | 10.12M | 0.0₄1482 | addr1…g4hv | ||
| SOLADA | SELL | 111.08 | 7.84M | 0.0₄1417 | addr1…6383 | ||
| SOLADA | SELL | 458.27 | 30.00M | 0.0₄1527 | addr1…qd8w | ||
| SOLADA | BUY | 75.00 | 4.48M | 0.0₄1673 | addr1…7sjp | ||
| SOLADA | SELL | 397.51 | 23.76M | 0.0₄1673 | addr1…g40p | ||
| SOLADA | SELL | 262.54 | 14.47M | 0.0₄1814 | addr1…hk74 | ||
| SOLADA | SELL | 1.12K | 52.68M | 0.0₄2119 | addr1…48j6 | ||
| SOLADA | SELL | 325.50 | 13.13M | 0.0₄2479 | addr1…peu3 | ||
| SOLADA | BUY | 15.00 | 562.77K | 0.0₄2665 | addr1…ddff |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.