The first buy starts the chart.
| Age | Venue | Side | ADA | HACK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 35.95 | 9.29M | 0.0₅3871 | addr1…jyaw | ||
| SOLADA | SELL | 38.31 | 9.71M | 0.0₅3946 | addr1…e7dq | ||
| SOLADA | SELL | 39.96 | 9.92M | 0.0₅4026 | addr1…r0mw | ||
| SOLADA | SELL | 43.08 | 10.48M | 0.0₅4111 | addr1…hk33 | ||
| SOLADA | SELL | 312.09 | 70.18M | 0.0₅4447 | addr1…gdr5 | ||
| SOLADA | SELL | 104.05 | 21.00M | 0.0₅4954 | addr1…02e5 | ||
| SOLADA | SELL | 46.23 | 9.02M | 0.0₅5126 | addr1…x9vt | ||
| SOLADA | BUY | 350.00 | 70.18M | 0.0₅4987 | addr1…gdr5 | ||
| SOLADA | SELL | 339.47 | 70.82M | 0.0₅4793 | addr1…fumj | ||
| SOLADA | SELL | 53.28 | 10.15M | 0.0₅5250 | addr1…3mx4 | ||
| SOLADA | SELL | 29.17 | 5.45M | 0.0₅5347 | addr1…98pa | ||
| SOLADA | BUY | 50.00 | 9.02M | 0.0₅5544 | addr1…x9vt | ||
| SOLADA | BUY | 120.00 | 22.45M | 0.0₅5345 | addr1…fdjp | ||
| SOLADA | BUY | 50.00 | 9.71M | 0.0₅5151 | addr1…e7dq | ||
| SOLADA | BUY | 50.00 | 9.92M | 0.0₅5038 | addr1…r0mw | ||
| SOLADA | BUY | 50.00 | 10.15M | 0.0₅4926 | addr1…3mx4 | ||
| SOLADA | BUY | 100.00 | 21.00M | 0.0₅4761 | addr1…02e5 | ||
| SOLADA | BUY | 20.00 | 4.32M | 0.0₅4631 | addr1…3h0s | ||
| SOLADA | BUY | 25.00 | 5.45M | 0.0₅4583 | addr1…98pa | ||
| SOLADA | BUY | 300.00 | 70.82M | 0.0₅4236 | addr1…fumj | ||
| SOLADA | SELL | 54.33 | 14.16M | 0.0₅3836 | addr1…pp4h | ||
| SOLADA | BUY | 5.00 | 1.24M | 0.0₅4046 | addr1…cmn5 | ||
| SOLADA | SELL | 546.91 | 123.42M | 0.0₅4431 | addr1…ddaa | ||
| SOLADA | BUY | 48.40 | 9.29M | 0.0₅5212 | addr1…jyaw | ||
| SOLADA | BUY | 53.40 | 10.48M | 0.0₅5096 | addr1…hk33 | ||
| SOLADA | BUY | 100.00 | 20.31M | 0.0₅4924 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 21.25M | 0.0₅4704 | addr1…q963 | ||
| SOLADA | BUY | 5.00 | 1.09M | 0.0₅4592 | addr1…zmej | ||
| SOLADA | BUY | 500.00 | 123.42M | 0.0₅4051 | addr1…ddaa | ||
| SOLADA | BUY | 50.00 | 14.16M | 0.0₅3530 | addr1…pp4h | ||
| SOLADA | BUY | 7.00 | 2.01M | 0.0₅3477 | addr1…6gwj |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.