The first buy starts the chart.
| Age | Venue | Side | ADA | HACK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 35.65 | 10.43M | 0.0₅3418 | addr1…jyaw | ||
| SOLADA | SELL | 41.14 | 11.78M | 0.0₅3491 | addr1…hk33 | ||
| SOLADA | SELL | 48.02 | 13.42M | 0.0₅3577 | addr1…lhvm | ||
| SOLADA | BUY | 50.00 | 13.42M | 0.0₅3724 | addr1…lhvm | ||
| SOLADA | BUY | 6.00 | 1.63M | 0.0₅3671 | addr1…yctv | ||
| SOLADA | BUY | 20.00 | 5.49M | 0.0₅3646 | addr1…3h0s | ||
| SOLADA | SELL | 503.28 | 127.00M | 0.0₅3962 | addr1…kcwf | ||
| SOLADA | BUY | 48.40 | 10.43M | 0.0₅4641 | addr1…jyaw | ||
| SOLADA | BUY | 53.40 | 11.78M | 0.0₅4532 | addr1…hk33 | ||
| SOLADA | BUY | 5.00 | 1.12M | 0.0₅4470 | addr1…829c | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…kcwf |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.