The first buy starts the chart.
| Age | Venue | Side | ADA | HACKSNEK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 545.60 | 126.36M | 0.0₅4317 | addr1…mcez | ||
| SOLADA | SELL | 46.60 | 9.34M | 0.0₅4989 | addr1…jyaw | ||
| SOLADA | BUY | 6.00 | 1.14M | 0.0₅5244 | addr1…gjqf | ||
| SOLADA | BUY | 48.40 | 9.34M | 0.0₅5181 | addr1…jyaw | ||
| SOLADA | BUY | 6.00 | 1.17M | 0.0₅5120 | addr1…yctv | ||
| SOLADA | BUY | 101.00 | 21.14M | 0.0₅4777 | addr1…fejs | ||
| SOLADA | BUY | 85.00 | 18.57M | 0.0₅4576 | addr1…4qut | ||
| SOLADA | BUY | 100.00 | 20.00M | 0.0₅5000 | addr1…f2ct | ||
| SOLADA | BUY | 500.00 | 126.36M | 0.0₅3956 | addr1…mcez | ||
| SOLADA | BUY | 5.00 | 1.43M | 0.0₅3485 | addr1…a4v5 | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…8zxc |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.