The first buy starts the chart.
| Age | Venue | Side | ADA | HALLOW | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 61.34 | 4.08M | 0.0₄1501 | addr1…98pa | ||
| SOLADA | SELL | 236.14 | 15.13M | 0.0₄1560 | addr1…9wj9 | ||
| SOLADA | SELL | 130.84 | 8.00M | 0.0₄1635 | addr1…v8y5 | ||
| SOLADA | BUY | 950.00 | 61.93M | 0.0₄1533 | addr1…n6pm | ||
| SOLADA | BUY | 200.00 | 15.13M | 0.0₄1321 | addr1…9wj9 | ||
| SOLADA | BUY | 50.00 | 3.92M | 0.0₄1277 | addr1…kanx | ||
| SOLADA | BUY | 100.00 | 8.00M | 0.0₄1250 | addr1…v8y5 | ||
| SOLADA | BUY | 50.00 | 4.08M | 0.0₄1224 | addr1…98pa | ||
| SOLADA | BUY | 50.00 | 4.14M | 0.0₄1206 | addr1…xads | ||
| SOLADA | BUY | 80.00 | 6.76M | 0.0₄1184 | addr1…gnsf | ||
| SOLADA | BUY | 100.00 | 8.67M | 0.0₄1153 | addr1…3ljm | ||
| SOLADA | SELL | 203.97 | 18.12M | 0.0₄1125 | addr1…t8tm | ||
| SOLADA | SELL | 93.34 | 7.93M | 0.0₄1177 | addr1…xsnt | ||
| SOLADA | SELL | 129.69 | 10.66M | 0.0₄1216 | addr1…xpj2 | ||
| SOLADA | SELL | 32.18 | 2.58M | 0.0₄1245 | addr1…98pa | ||
| SOLADA | SELL | 391.77 | 29.62M | 0.0₄1322 | addr1…th2y | ||
| SOLADA | BUY | 50.00 | 3.46M | 0.0₄1445 | addr1…y6md | ||
| SOLADA | BUY | 150.00 | 10.66M | 0.0₄1407 | addr1…xpj2 | ||
| SOLADA | BUY | 250.00 | 18.75M | 0.0₄1333 | addr1…th2y | ||
| SOLADA | BUY | 500.00 | 41.72M | 0.0₄1198 | addr1…wj5x | ||
| SOLADA | SELL | 101.88 | 9.37M | 0.0₄1087 | addr1…sz2q | ||
| SOLADA | BUY | 90.00 | 7.93M | 0.0₄1135 | addr1…xsnt | ||
| SOLADA | SELL | 106.78 | 9.76M | 0.0₄1093 | addr1…kgjq | ||
| SOLADA | BUY | 100.00 | 8.77M | 0.0₄1140 | addr1…r3f0 | ||
| SOLADA | BUY | 120.00 | 10.87M | 0.0₄1103 | addr1…th2y | ||
| SOLADA | BUY | 100.00 | 9.37M | 0.0₄1067 | addr1…sz2q | ||
| SOLADA | BUY | 150.00 | 14.60M | 0.0₄1027 | addr1…drvn | ||
| SOLADA | BUY | 100.00 | 10.13M | 0.0₅9875 | addr1…n4kt | ||
| SOLADA | BUY | 25.00 | 2.58M | 0.0₅9680 | addr1…98pa | ||
| SOLADA | SELL | 203.45 | 21.25M | 0.0₅9575 | addr1…z49k | ||
| SOLADA | BUY | 50.00 | 4.89M | 0.0₄1023 | addr1…kanx | ||
| SOLADA | BUY | 400.00 | 42.05M | 0.0₅9513 | addr1…xads | ||
| SOLADA | SELL | 131.58 | 15.02M | 0.0₅8759 | addr1…yctv | ||
| SOLADA | BUY | 500.00 | 58.37M | 0.0₅8565 | addr1…rggz | ||
| SOLADA | SELL | 258.04 | 32.60M | 0.0₅7914 | addr1…asd0 | ||
| SOLADA | SELL | 107.73 | 12.75M | 0.0₅8452 | addr1…e8dl | ||
| SOLADA | BUY | 25.00 | 2.80M | 0.0₅8931 | addr1…zlf5 | ||
| SOLADA | SELL | 83.82 | 9.67M | 0.0₅8667 | addr1…98pa | ||
| SOLADA | BUY | 500.00 | 59.52M | 0.0₅8399 | addr1…8hv9 | ||
| SOLADA | SELL | 28.72 | 3.86M | 0.0₅7440 | addr1…y6md | ||
| SOLADA | SELL | 74.24 | 9.79M | 0.0₅7584 | addr1…uqv3 | ||
| SOLADA | SELL | 48.13 | 6.20M | 0.0₅7757 | addr1…v09a | ||
| SOLADA | SELL | 61.34 | 7.75M | 0.0₅7913 | addr1…llpw | ||
| SOLADA | SELL | 34.28 | 4.26M | 0.0₅8051 | addr1…96ku | ||
| SOLADA | SELL | 130.69 | 15.76M | 0.0₅8291 | addr1…kgjq | ||
| SOLADA | BUY | 25.00 | 2.84M | 0.0₅8798 | addr1…98pa | ||
| SOLADA | SELL | 290.36 | 32.83M | 0.0₅8844 | addr1…th2y | ||
| SOLADA | SELL | 163.49 | 17.12M | 0.0₅9550 | addr1…5yjz | ||
| SOLADA | SELL | 432.20 | 41.15M | 0.0₄1050 | addr1…dksk | ||
| SOLADA | BUY | 240.00 | 21.25M | 0.0₄1129 | addr1…z49k |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.