The first buy starts the chart.
| Age | Venue | Side | ADA | HI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 32.56 | 8.65M | 0.0₅3764 | addr1…2zhl | ||
| SOLADA | SELL | 13.66 | 3.59M | 0.0₅3810 | addr1…yctv | ||
| SOLADA | SELL | 35.11 | 9.10M | 0.0₅3859 | addr1…kkxv | ||
| SOLADA | SELL | 109.45 | 27.33M | 0.0₅4005 | addr1…87z0 | ||
| SOLADA | SELL | 108.74 | 25.70M | 0.0₅4231 | addr1…429h | ||
| SOLADA | SELL | 62.74 | 14.21M | 0.0₅4413 | addr1…ukv5 | ||
| SOLADA | BUY | 222.00 | 50.15M | 0.0₅4426 | addr1…ytxw | ||
| SOLADA | SELL | 204.46 | 48.20M | 0.0₅4242 | addr1…fa6m | ||
| SOLADA | SELL | 501.57 | 100.24M | 0.0₅5003 | addr1…l5wn | ||
| SOLADA | BUY | 50.00 | 8.65M | 0.0₅5780 | addr1…2zhl | ||
| SOLADA | BUY | 50.00 | 8.83M | 0.0₅5661 | addr1…7rnr | ||
| SOLADA | BUY | 20.00 | 3.59M | 0.0₅5578 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 9.10M | 0.0₅5495 | addr1…kkxv | ||
| SOLADA | BUY | 488.00 | 100.24M | 0.0₅4868 | addr1…l5wn | ||
| SOLADA | BUY | 200.00 | 48.20M | 0.0₅4149 | addr1…fa6m | ||
| SOLADA | BUY | 99.00 | 25.70M | 0.0₅3852 | addr1…429h | ||
| SOLADA | BUY | 100.00 | 27.33M | 0.0₅3659 | addr1…87z0 | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…ukv5 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.