The first buy starts the chart.
| Age | Venue | Side | ADA | HOLD | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 67.81 | 19.96M | 0.0₅3396 | addr1…l8gl | ||
| SOLADA | SELL | 105.95 | 29.75M | 0.0₅3561 | addr1…s543 | ||
| SOLADA | SELL | 163.58 | 42.76M | 0.0₅3825 | addr1…w4ck | ||
| SOLADA | BUY | 120.00 | 29.75M | 0.0₅4034 | addr1…s543 | ||
| SOLADA | SELL | 546.23 | 127.00M | 0.0₅4301 | addr1…pm2p | ||
| SOLADA | BUY | 100.00 | 19.96M | 0.0₅5009 | addr1…l8gl | ||
| SOLADA | BUY | 200.00 | 42.76M | 0.0₅4677 | addr1…w4ck | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…pm2p |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.