The first buy starts the chart.
| Age | Venue | Side | ADA | HOSKIM | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 180.70 | 49.58M | 0.0₅3645 | addr1…dscw | ||
| SOLADA | SELL | 40.65 | 10.51M | 0.0₅3866 | addr1…pd9u | ||
| SOLADA | SELL | 81.07 | 20.33M | 0.0₅3988 | addr1…gsh4 | ||
| SOLADA | BUY | 200.00 | 49.58M | 0.0₅4034 | addr1…dscw | ||
| SOLADA | SELL | 4.78 | 1.30M | 0.0₅3690 | addr1…t5rq | ||
| SOLADA | SELL | 213.55 | 54.68M | 0.0₅3905 | addr1…qyuy | ||
| SOLADA | SELL | 96.48 | 22.83M | 0.0₅4226 | addr1…s543 | ||
| SOLADA | SELL | 224.42 | 49.13M | 0.0₅4567 | addr1…ptja | ||
| SOLADA | SELL | 6.24 | 1.29M | 0.0₅4825 | addr1…a78t | ||
| SOLADA | BUY | 100.00 | 20.33M | 0.0₅4920 | addr1…gsh4 | ||
| SOLADA | BUY | 100.00 | 21.77M | 0.0₅4592 | addr1…j7z9 | ||
| SOLADA | BUY | 50.00 | 10.51M | 0.0₅4755 | addr1…pd9u | ||
| SOLADA | BUY | 100.00 | 22.83M | 0.0₅4380 | addr1…s543 | ||
| SOLADA | BUY | 200.00 | 49.13M | 0.0₅4070 | addr1…ptja | ||
| SOLADA | BUY | 5.00 | 1.29M | 0.0₅3868 | addr1…a78t | ||
| SOLADA | BUY | 5.00 | 1.30M | 0.0₅3858 | addr1…t5rq | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…qyuy |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.