The first buy starts the chart.
| Age | Venue | Side | ADA | JEANPHIL | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 75.34 | 20.93M | 0.0₅3599 | addr1…sts3 | ||
| SOLADA | SELL | 36.69 | 9.89M | 0.0₅3708 | addr1…pd9u | ||
| SOLADA | SELL | 5.39 | 1.44M | 0.0₅3750 | addr1…d4tj | ||
| SOLADA | SELL | 543.90 | 126.68M | 0.0₅4293 | addr1…ut0q | ||
| SOLADA | BUY | 50.00 | 9.89M | 0.0₅5054 | addr1…pd9u | ||
| SOLADA | BUY | 50.00 | 10.12M | 0.0₅4942 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 20.93M | 0.0₅4776 | addr1…sts3 | ||
| SOLADA | BUY | 90.00 | 19.69M | 0.0₅4571 | addr1…whz0 | ||
| SOLADA | BUY | 500.00 | 126.68M | 0.0₅3947 | addr1…ut0q | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…d4tj |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.