The first buy starts the chart.
| Age | Venue | Side | ADA | JSON | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 117.85 | 33.16M | 0.0₅3553 | addr1…lzx6 | ||
| SOLADA | SELL | 13.41 | 3.64M | 0.0₅3681 | addr1…vqeg | ||
| SOLADA | SELL | 39.39 | 10.55M | 0.0₅3733 | addr1…8jjc | ||
| SOLADA | SELL | 41.68 | 10.93M | 0.0₅3813 | addr1…vqeg | ||
| SOLADA | SELL | 85.37 | 21.66M | 0.0₅3941 | addr1…64u6 | ||
| SOLADA | SELL | 233.38 | 54.68M | 0.0₅4267 | addr1…pcpt | ||
| SOLADA | SELL | 106.35 | 22.94M | 0.0₅4636 | addr1…r7kh | ||
| SOLADA | SELL | 48.99 | 10.19M | 0.0₅4809 | addr1…n4kt | ||
| SOLADA | BUY | 45.00 | 8.97M | 0.0₅5014 | addr1…vqeg | ||
| SOLADA | BUY | 50.00 | 10.19M | 0.0₅4908 | addr1…n4kt | ||
| SOLADA | BUY | 27.00 | 5.60M | 0.0₅4823 | addr1…vqeg | ||
| SOLADA | BUY | 50.00 | 10.55M | 0.0₅4739 | addr1…8jjc | ||
| SOLADA | BUY | 150.00 | 33.16M | 0.0₅4522 | addr1…lzx6 | ||
| SOLADA | SELL | 15.21 | 3.61M | 0.0₅4209 | addr1…auvp | ||
| SOLADA | SELL | 104.36 | 24.08M | 0.0₅4334 | addr1…sa98 | ||
| SOLADA | SELL | 115.67 | 25.30M | 0.0₅4571 | addr1…8z70 | ||
| SOLADA | BUY | 20.00 | 4.11M | 0.0₅4871 | addr1…3h0s | ||
| SOLADA | SELL | 299.07 | 59.98M | 0.0₅4986 | addr1…56nz | ||
| SOLADA | BUY | 20.00 | 3.61M | 0.0₅5535 | addr1…auvp | ||
| SOLADA | BUY | 70.00 | 12.89M | 0.0₅5429 | addr1…yctv | ||
| SOLADA | BUY | 300.00 | 59.98M | 0.0₅5001 | addr1…56nz | ||
| SOLADA | BUY | 100.00 | 22.94M | 0.0₅4359 | addr1…r7kh | ||
| SOLADA | BUY | 99.00 | 21.66M | 0.0₅4570 | addr1…64u6 | ||
| SOLADA | BUY | 100.00 | 24.08M | 0.0₅4153 | addr1…sa98 | ||
| SOLADA | BUY | 100.00 | 25.30M | 0.0₅3952 | addr1…8z70 | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…pcpt |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.