The first buy starts the chart.
| Age | Venue | Side | ADA | KING | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 75.59 | 19.28M | 0.0₅3920 | addr1…dsse | ||
| SOLADA | BUY | 200.00 | 50.52M | 0.0₅3958 | addr1…lzx6 | ||
| SOLADA | SELL | 75.66 | 20.51M | 0.0₅3688 | addr1…pc8v | ||
| SOLADA | SELL | 192.08 | 48.58M | 0.0₅3953 | addr1…asd0 | ||
| SOLADA | BUY | 200.00 | 48.58M | 0.0₅4116 | addr1…asd0 | ||
| SOLADA | SELL | 157.27 | 40.13M | 0.0₅3919 | addr1…2k2c | ||
| SOLADA | SELL | 3.91 | 955.93K | 0.0₅4085 | addr1…h6de | ||
| SOLADA | SELL | 416.58 | 92.17M | 0.0₅4519 | addr1…54ua | ||
| SOLADA | SELL | 5.01 | 1.00M | 0.0₅5000 | addr1…qyw2 | ||
| SOLADA | BUY | 200.00 | 40.13M | 0.0₅4984 | addr1…2k2c | ||
| SOLADA | SELL | 221.14 | 45.89M | 0.0₅4818 | addr1…nc38 | ||
| SOLADA | BUY | 20.00 | 3.80M | 0.0₅5259 | addr1…3h0s | ||
| SOLADA | BUY | 5.00 | 955.93K | 0.0₅5230 | addr1…h6de | ||
| SOLADA | BUY | 100.00 | 19.57M | 0.0₅5110 | addr1…8lmx | ||
| SOLADA | BUY | 5.00 | 1.00M | 0.0₅4993 | addr1…qyw2 | ||
| SOLADA | BUY | 100.00 | 20.51M | 0.0₅4875 | addr1…pc8v | ||
| SOLADA | BUY | 90.00 | 19.28M | 0.0₅4668 | addr1…dsse | ||
| SOLADA | BUY | 200.00 | 45.89M | 0.0₅4358 | addr1…nc38 | ||
| SOLADA | BUY | 350.00 | 92.17M | 0.0₅3797 | addr1…54ua |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.