The first buy starts the chart.
| Age | Venue | Side | ADA | LAMPS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 78.95 | 21.88M | 0.0₅3609 | addr1…7z6l | ||
| SOLADA | SELL | 534.75 | 127.00M | 0.0₅4210 | addr1…sptg | ||
| SOLADA | BUY | 50.00 | 10.10M | 0.0₅4951 | addr1…7rnr | ||
| SOLADA | BUY | 99.00 | 20.68M | 0.0₅4786 | addr1…x85h | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…7z6l | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…sptg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.