The first buy starts the chart.
| Age | Venue | Side | ADA | LAPTOP | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 71.97 | 21.16M | 0.0₅3400 | addr1…4jpw | ||
| SOLADA | SELL | 34.58 | 9.87M | 0.0₅3502 | addr1…7rnr | ||
| SOLADA | SELL | 73.66 | 20.43M | 0.0₅3605 | addr1…5paw | ||
| SOLADA | SELL | 212.50 | 54.68M | 0.0₅3886 | addr1…gfy8 | ||
| SOLADA | SELL | 4.01 | 975.46K | 0.0₅4109 | addr1…aw8d | ||
| SOLADA | SELL | 375.45 | 83.38M | 0.0₅4502 | addr1…0myu | ||
| SOLADA | BUY | 5.00 | 975.46K | 0.0₅5125 | addr1…aw8d | ||
| SOLADA | BUY | 50.00 | 9.87M | 0.0₅5063 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 20.43M | 0.0₅4895 | addr1…5paw | ||
| SOLADA | BUY | 99.00 | 21.16M | 0.0₅4677 | addr1…4jpw | ||
| SOLADA | BUY | 350.00 | 83.38M | 0.0₅4197 | addr1…0myu | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…gfy8 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.