The first buy starts the chart.
| Age | Venue | Side | ADA | LUMINEX | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 46.09 | 13.40M | 0.0₅3439 | addr1…yctv | ||
| SOLADA | SELL | 3.51 | 1.01M | 0.0₅3486 | addr1…ptx6 | ||
| SOLADA | SELL | 43.58 | 12.34M | 0.0₅3531 | addr1…4ndh | ||
| SOLADA | SELL | 14.78 | 4.12M | 0.0₅3588 | addr1…xqjf | ||
| SOLADA | SELL | 15.04 | 4.16M | 0.0₅3616 | addr1…zga2 | ||
| SOLADA | SELL | 14.75 | 4.05M | 0.0₅3645 | addr1…r5f3 | ||
| SOLADA | SELL | 15.00 | 4.08M | 0.0₅3675 | addr1…sa98 | ||
| SOLADA | SELL | 18.11 | 4.89M | 0.0₅3707 | addr1…7hd5 | ||
| SOLADA | SELL | 107.49 | 28.06M | 0.0₅3831 | addr1…cmdc | ||
| SOLADA | BUY | 50.00 | 12.34M | 0.0₅4051 | addr1…4ndh | ||
| SOLADA | SELL | 52.54 | 13.48M | 0.0₅3895 | addr1…9cul | ||
| SOLADA | SELL | 528.84 | 117.89M | 0.0₅4485 | addr1…58t3 | ||
| SOLADA | BUY | 70.00 | 13.40M | 0.0₅5224 | addr1…yctv | ||
| SOLADA | BUY | 25.00 | 4.89M | 0.0₅5116 | addr1…7hd5 | ||
| SOLADA | BUY | 50.00 | 9.94M | 0.0₅5032 | addr1…7rnr | ||
| SOLADA | BUY | 5.00 | 1.01M | 0.0₅4970 | addr1…ptx6 | ||
| SOLADA | BUY | 20.00 | 4.05M | 0.0₅4942 | addr1…r5f3 | ||
| SOLADA | BUY | 20.00 | 4.08M | 0.0₅4898 | addr1…sa98 | ||
| SOLADA | BUY | 20.00 | 4.12M | 0.0₅4854 | addr1…xqjf | ||
| SOLADA | BUY | 20.00 | 4.16M | 0.0₅4810 | addr1…zga2 | ||
| SOLADA | BUY | 500.00 | 117.89M | 0.0₅4241 | addr1…58t3 | ||
| SOLADA | BUY | 50.00 | 13.48M | 0.0₅3707 | addr1…9cul | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…cmdc |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.