The first buy starts the chart.
| Age | Venue | Side | ADA | MACCA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 71.81 | 20.98M | 0.0₅3422 | addr1…j7z9 | ||
| SOLADA | SELL | 97.94 | 27.33M | 0.0₅3584 | addr1…xm90 | ||
| SOLADA | SELL | 28.05 | 7.56M | 0.0₅3707 | addr1…n5ue | ||
| SOLADA | SELL | 73.04 | 19.18M | 0.0₅3807 | addr1…mdn6 | ||
| SOLADA | SELL | 93.06 | 23.42M | 0.0₅3974 | addr1…whz0 | ||
| SOLADA | SELL | 58.71 | 14.21M | 0.0₅4130 | addr1…ldsd | ||
| SOLADA | SELL | 66.40 | 15.58M | 0.0₅4261 | addr1…sts3 | ||
| SOLADA | SELL | 132.72 | 29.67M | 0.0₅4472 | addr1…s543 | ||
| SOLADA | SELL | 414.88 | 81.77M | 0.0₅5073 | addr1…882z | ||
| SOLADA | SELL | 209.60 | 35.98M | 0.0₅5825 | addr1…qwhc | ||
| SOLADA | SELL | 125.29 | 20.05M | 0.0₅6247 | addr1…q7dn | ||
| SOLADA | BUY | 50.00 | 7.56M | 0.0₅6609 | addr1…n5ue | ||
| SOLADA | BUY | 100.00 | 15.58M | 0.0₅6417 | addr1…sts3 | ||
| SOLADA | BUY | 180.00 | 29.67M | 0.0₅6066 | addr1…s543 | ||
| SOLADA | BUY | 20.00 | 3.43M | 0.0₅5824 | addr1…3h0s | ||
| SOLADA | BUY | 200.00 | 35.98M | 0.0₅5559 | addr1…qwhc | ||
| SOLADA | BUY | 100.00 | 19.18M | 0.0₅5212 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 20.05M | 0.0₅4986 | addr1…q7dn | ||
| SOLADA | BUY | 100.00 | 20.98M | 0.0₅4765 | addr1…j7z9 | ||
| SOLADA | BUY | 350.00 | 81.77M | 0.0₅4280 | addr1…882z | ||
| SOLADA | BUY | 90.00 | 23.42M | 0.0₅3843 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 27.33M | 0.0₅3659 | addr1…xm90 | ||
| SOLADA | BUY | 50.00 | 14.21M | 0.0₅3517 | addr1…ldsd |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.