The first buy starts the chart.
| Age | Venue | Side | ADA | MAGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 92.20 | 26.86M | 0.0₅3432 | addr1…x7kp | ||
| SOLADA | SELL | 76.83 | 21.37M | 0.0₅3594 | addr1…vm4h | ||
| SOLADA | BUY | 100.00 | 26.86M | 0.0₅3723 | addr1…x7kp | ||
| SOLADA | SELL | 214.22 | 58.08M | 0.0₅3688 | addr1…4kfw | ||
| SOLADA | SELL | 339.71 | 79.99M | 0.0₅4247 | addr1…gax3 | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4804 | addr1…yctv | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4793 | addr1…7jvk | ||
| SOLADA | BUY | 100.00 | 21.37M | 0.0₅4678 | addr1…vm4h | ||
| SOLADA | BUY | 250.00 | 58.08M | 0.0₅4304 | addr1…4kfw | ||
| SOLADA | BUY | 300.00 | 79.99M | 0.0₅3750 | addr1…gax3 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.