The first buy starts the chart.
| Age | Venue | Side | ADA | MANDO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 28.55 | 10.04M | 0.0₅2842 | addr1…kkxv | ||
| SOLADA | SELL | 3.74 | 1.07M | 0.0₅3504 | addr1…cv6p | ||
| SOLADA | SELL | 74.58 | 20.84M | 0.0₅3579 | addr1…8y28 | ||
| SOLADA | SELL | 3.55 | 970.31K | 0.0₅3655 | addr1…at0l | ||
| SOLADA | SELL | 323.45 | 81.38M | 0.0₅3974 | addr1…lu24 | ||
| SOLADA | SELL | 313.88 | 67.49M | 0.0₅4650 | addr1…gmf2 | ||
| SOLADA | BUY | 25.00 | 4.82M | 0.0₅5187 | addr1…7hd5 | ||
| SOLADA | BUY | 5.00 | 970.31K | 0.0₅5153 | addr1…at0l | ||
| SOLADA | BUY | 50.00 | 9.82M | 0.0₅5090 | addr1…7rnr | ||
| SOLADA | BUY | 50.00 | 10.04M | 0.0₅4978 | addr1…kkxv | ||
| SOLADA | BUY | 6.00 | 1.22M | 0.0₅4916 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 20.84M | 0.0₅4798 | addr1…8y28 | ||
| SOLADA | BUY | 5.00 | 1.07M | 0.0₅4684 | addr1…cv6p | ||
| SOLADA | BUY | 350.00 | 81.38M | 0.0₅4300 | addr1…lu24 | ||
| SOLADA | BUY | 250.00 | 67.49M | 0.0₅3704 | addr1…gmf2 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.