The first buy starts the chart.
| Age | Venue | Side | ADA | MEPA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 299.69 | 82.95M | 0.0₅3612 | addr1…gdr5 | ||
| SOLADA | SELL | 3.48 | 886.75K | 0.0₅3919 | addr1…7jvk | ||
| SOLADA | SELL | 47.98 | 12.08M | 0.0₅3971 | addr1…p40p | ||
| SOLADA | SELL | 130.26 | 31.36M | 0.0₅4153 | addr1…fumj | ||
| SOLADA | SELL | 110.65 | 25.10M | 0.0₅4408 | addr1…pah7 | ||
| SOLADA | SELL | 24.65 | 5.41M | 0.0₅4555 | addr1…hm9x | ||
| SOLADA | SELL | 151.77 | 38.90M | 0.0₅3901 | addr1…gjqf | ||
| SOLADA | SELL | 70.50 | 13.88M | 0.0₅5078 | addr1…6wwc | ||
| SOLADA | BUY | 200.00 | 38.90M | 0.0₅5141 | addr1…gjqf | ||
| SOLADA | SELL | 175.08 | 35.59M | 0.0₅4918 | addr1…p240 | ||
| SOLADA | SELL | 636.82 | 108.74M | 0.0₅5856 | addr1…352a | ||
| SOLADA | SELL | 20.76 | 3.09M | 0.0₅6725 | addr1…98pa | ||
| SOLADA | SELL | 121.97 | 17.64M | 0.0₅6914 | addr1…3xws | ||
| SOLADA | SELL | 26.68 | 3.75M | 0.0₅7116 | addr1…v09a | ||
| SOLADA | BUY | 40.00 | 5.41M | 0.0₅7393 | addr1…hm9x | ||
| SOLADA | BUY | 100.00 | 13.88M | 0.0₅7203 | addr1…6wwc | ||
| SOLADA | SELL | 203.61 | 35.45M | 0.0₅5743 | addr1…jyaw | ||
| SOLADA | SELL | 174.41 | 27.50M | 0.0₅6342 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 12.08M | 0.0₅8276 | addr1…p40p | ||
| SOLADA | BUY | 25.00 | 3.09M | 0.0₅8098 | addr1…98pa | ||
| SOLADA | SELL | 48.87 | 6.25M | 0.0₅7812 | addr1…6vn0 | ||
| SOLADA | BUY | 50.00 | 6.15M | 0.0₅8136 | addr1…3xws | ||
| SOLADA | BUY | 50.00 | 6.25M | 0.0₅7994 | addr1…6vn0 | ||
| SOLADA | SELL | 215.36 | 27.22M | 0.0₅7913 | addr1…e7dq | ||
| SOLADA | SELL | 254.68 | 29.61M | 0.0₅8601 | addr1…r0mw | ||
| SOLADA | SELL | 305.85 | 32.33M | 0.0₅9459 | addr1…hk33 | ||
| SOLADA | BUY | 250.00 | 25.10M | 0.0₅9959 | addr1…pah7 | ||
| SOLADA | BUY | 250.00 | 27.22M | 0.0₅9185 | addr1…e7dq | ||
| SOLADA | BUY | 250.00 | 29.61M | 0.0₅8443 | addr1…r0mw | ||
| SOLADA | BUY | 250.00 | 32.33M | 0.0₅7732 | addr1…hk33 | ||
| SOLADA | BUY | 250.00 | 35.45M | 0.0₅7052 | addr1…jyaw | ||
| SOLADA | SELL | 185.22 | 34.00M | 0.0₅5447 | addr1…gjqf | ||
| SOLADA | BUY | 250.00 | 35.59M | 0.0₅7023 | addr1…p240 | ||
| SOLADA | BUY | 25.00 | 3.75M | 0.0₅6667 | addr1…v09a | ||
| SOLADA | BUY | 200.00 | 31.36M | 0.0₅6377 | addr1…fumj | ||
| SOLADA | BUY | 200.00 | 34.00M | 0.0₅5882 | addr1…gjqf | ||
| SOLADA | BUY | 5.00 | 886.75K | 0.0₅5638 | addr1…7jvk | ||
| SOLADA | BUY | 150.00 | 27.50M | 0.0₅5454 | addr1…yctv | ||
| SOLADA | BUY | 400.00 | 82.95M | 0.0₅4822 | addr1…gdr5 | ||
| SOLADA | BUY | 50.00 | 11.49M | 0.0₅4349 | addr1…3xws | ||
| SOLADA | BUY | 420.00 | 108.74M | 0.0₅3862 | addr1…vk0n |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.