The first buy starts the chart.
| Age | Venue | Side | ADA | MEPA | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 59.51 | 16.02M | 0.0₅3714 | addr1…08ec | ||
| SOLADA | SELL | 112.95 | 29.07M | 0.0₅3885 | addr1…j7z9 | ||
| SOLADA | SELL | 55.87 | 13.77M | 0.0₅4057 | addr1…gdr5 | ||
| SOLADA | SELL | 23.86 | 5.76M | 0.0₅4140 | addr1…5r3g | ||
| SOLADA | SELL | 4.80 | 1.15M | 0.0₅4170 | addr1…apss | ||
| SOLADA | BUY | 5.00 | 1.15M | 0.0₅4341 | addr1…apss | ||
| SOLADA | SELL | 97.70 | 22.90M | 0.0₅4266 | addr1…3xws | ||
| SOLADA | SELL | 156.71 | 34.53M | 0.0₅4538 | addr1…z450 | ||
| SOLADA | BUY | 200.00 | 42.69M | 0.0₅4684 | addr1…h70j | ||
| SOLADA | BUY | 100.00 | 22.90M | 0.0₅4367 | addr1…3xws | ||
| SOLADA | SELL | 5.77 | 1.41M | 0.0₅4101 | addr1…ts2u | ||
| SOLADA | SELL | 93.26 | 22.19M | 0.0₅4203 | addr1…grf3 | ||
| SOLADA | SELL | 119.78 | 27.04M | 0.0₅4429 | addr1…064p | ||
| SOLADA | SELL | 23.89 | 5.21M | 0.0₅4585 | addr1…mrnj | ||
| SOLADA | SELL | 21.70 | 4.68M | 0.0₅4635 | addr1…g4cm | ||
| SOLADA | SELL | 92.14 | 19.35M | 0.0₅4761 | addr1…llpw | ||
| SOLADA | BUY | 29.00 | 5.76M | 0.0₅5032 | addr1…5r3g | ||
| SOLADA | SELL | 127.02 | 25.69M | 0.0₅4944 | addr1…skfr | ||
| SOLADA | SELL | 121.72 | 23.27M | 0.0₅5230 | addr1…kwdw | ||
| SOLADA | SELL | 135.24 | 24.43M | 0.0₅5534 | addr1…arme | ||
| SOLADA | SELL | 88.67 | 15.40M | 0.0₅5757 | addr1…nj3p | ||
| SOLADA | SELL | 99.01 | 16.68M | 0.0₅5934 | addr1…g8k2 | ||
| SOLADA | SELL | 106.61 | 17.39M | 0.0₅6131 | addr1…kwsa | ||
| SOLADA | SELL | 128.59 | 20.23M | 0.0₅6355 | addr1…dksk | ||
| SOLADA | SELL | 106.46 | 15.97M | 0.0₅6667 | addr1…mrnj | ||
| SOLADA | BUY | 100.00 | 13.77M | 0.0₅7262 | addr1…gdr5 | ||
| SOLADA | SELL | 30.21 | 4.68M | 0.0₅6451 | addr1…g4cm | ||
| SOLADA | SELL | 103.28 | 18.14M | 0.0₅5694 | addr1…yctv | ||
| SOLADA | BUY | 250.00 | 34.53M | 0.0₅7240 | addr1…z450 | ||
| SOLADA | SELL | 76.47 | 12.66M | 0.0₅6042 | addr1…ts2u | ||
| SOLADA | BUY | 200.00 | 29.07M | 0.0₅6879 | addr1…j7z9 | ||
| SOLADA | BUY | 100.00 | 15.40M | 0.0₅6493 | addr1…nj3p | ||
| SOLADA | BUY | 100.00 | 16.02M | 0.0₅6241 | addr1…08ec | ||
| SOLADA | BUY | 100.00 | 16.68M | 0.0₅5993 | addr1…g8k2 | ||
| SOLADA | BUY | 100.00 | 17.39M | 0.0₅5751 | addr1…kwsa | ||
| SOLADA | BUY | 100.00 | 18.14M | 0.0₅5513 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 9.36M | 0.0₅5339 | addr1…g4cm | ||
| SOLADA | BUY | 100.00 | 19.35M | 0.0₅5167 | addr1…llpw | ||
| SOLADA | BUY | 100.00 | 20.23M | 0.0₅4942 | addr1…dksk | ||
| SOLADA | BUY | 100.00 | 21.18M | 0.0₅4722 | addr1…mrnj | ||
| SOLADA | BUY | 100.00 | 22.19M | 0.0₅4507 | addr1…m0dg | ||
| SOLADA | BUY | 100.00 | 23.27M | 0.0₅4297 | addr1…kwdw | ||
| SOLADA | BUY | 100.00 | 24.43M | 0.0₅4092 | addr1…arme | ||
| SOLADA | BUY | 100.00 | 25.69M | 0.0₅3892 | addr1…skfr | ||
| SOLADA | BUY | 100.00 | 27.04M | 0.0₅3697 | addr1…kc9h | ||
| SOLADA | BUY | 50.00 | 14.06M | 0.0₅3555 | addr1…ts2u | ||
| SOLADA | BUY | 20.00 | 5.73M | 0.0₅3489 | addr1…jc2z |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.