The first buy starts the chart.
| Age | Venue | Side | ADA | MEPI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 14.31 | 3.75M | 0.0₅3819 | addr1…auvp | ||
| SOLADA | SELL | 23.36 | 6.06M | 0.0₅3857 | addr1…rhvs | ||
| SOLADA | SELL | 53.16 | 13.51M | 0.0₅3934 | addr1…8jjc | ||
| SOLADA | BUY | 25.00 | 6.06M | 0.0₅4127 | addr1…rhvs | ||
| SOLADA | BUY | 250.00 | 64.95M | 0.0₅3848 | addr1…asd0 | ||
| SOLADA | SELL | 55.85 | 19.45M | 0.0₅2871 | addr1…8lmx | ||
| SOLADA | BUY | 50.00 | 13.51M | 0.0₅3700 | addr1…6dv0 | ||
| SOLADA | SELL | 75.85 | 21.19M | 0.0₅3580 | addr1…78vu | ||
| SOLADA | SELL | 67.94 | 18.26M | 0.0₅3720 | addr1…wxkw | ||
| SOLADA | SELL | 75.39 | 19.52M | 0.0₅3863 | addr1…c4ef | ||
| SOLADA | SELL | 3.75 | 950.10K | 0.0₅3943 | addr1…jw7x | ||
| SOLADA | SELL | 553.03 | 122.68M | 0.0₅4507 | addr1…5q2p | ||
| SOLADA | BUY | 20.00 | 3.75M | 0.0₅5337 | addr1…auvp | ||
| SOLADA | BUY | 20.00 | 3.78M | 0.0₅5291 | addr1…3h0s | ||
| SOLADA | BUY | 5.00 | 950.10K | 0.0₅5262 | addr1…jw7x | ||
| SOLADA | BUY | 100.00 | 19.45M | 0.0₅5142 | addr1…8lmx | ||
| SOLADA | BUY | 90.00 | 18.26M | 0.0₅4929 | addr1…wxkw | ||
| SOLADA | BUY | 100.00 | 21.19M | 0.0₅4720 | addr1…78vu | ||
| SOLADA | BUY | 500.00 | 122.68M | 0.0₅4075 | addr1…5q2p | ||
| SOLADA | BUY | 69.00 | 19.52M | 0.0₅3535 | addr1…c4ef |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.