The first buy starts the chart.
| Age | Venue | Side | ADA | MIKU | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 48.02 | 9.88M | 0.0₅4861 | addr1…98pa | ||
| SOLADA | BUY | 25.00 | 4.91M | 0.0₅5089 | addr1…98pa | ||
| SOLADA | SELL | 24.01 | 4.91M | 0.0₅4888 | addr1…fdjp | ||
| SOLADA | BUY | 25.00 | 4.91M | 0.0₅5089 | addr1…fdjp | ||
| SOLADA | BUY | 25.00 | 4.97M | 0.0₅5033 | addr1…98pa | ||
| SOLADA | SELL | 310.41 | 60.22M | 0.0₅5154 | addr1…ancx | ||
| SOLADA | BUY | 100.00 | 17.75M | 0.0₅5635 | addr1…ftgu | ||
| SOLADA | BUY | 300.00 | 58.08M | 0.0₅5165 | addr1…k5ds | ||
| SOLADA | BUY | 20.00 | 4.16M | 0.0₅4813 | addr1…3h0s | ||
| SOLADA | SELL | 229.24 | 47.24M | 0.0₅4852 | addr1…z0w9 | ||
| SOLADA | BUY | 300.00 | 60.22M | 0.0₅4981 | addr1…ancx | ||
| SOLADA | BUY | 100.00 | 21.98M | 0.0₅4549 | addr1…8lmx | ||
| SOLADA | BUY | 200.00 | 47.24M | 0.0₅4233 | addr1…z0w9 | ||
| SOLADA | BUY | 100.00 | 25.43M | 0.0₅3932 | addr1…vhm7 | ||
| SOLADA | BUY | 90.00 | 24.02M | 0.0₅3746 | addr1…9dyq | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…ftgu |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.