The first buy starts the chart.
| Age | Venue | Side | ADA | MIXI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 75.15 | 19.69M | 0.0₅3816 | addr1…j7z9 | ||
| SOLADA | SELL | 211.03 | 51.41M | 0.0₅4104 | addr1…6mnc | ||
| SOLADA | BUY | 200.00 | 46.56M | 0.0₅4295 | addr1…gdr5 | ||
| SOLADA | BUY | 200.00 | 51.41M | 0.0₅3890 | addr1…6mnc | ||
| SOLADA | BUY | 15.00 | 4.07M | 0.0₅3683 | addr1…he6t | ||
| SOLADA | SELL | 468.99 | 118.04M | 0.0₅3973 | addr1…8368 | ||
| SOLADA | SELL | 52.23 | 11.51M | 0.0₅4536 | addr1…ytxw | ||
| SOLADA | BUY | 500.00 | 118.04M | 0.0₅4235 | addr1…8368 | ||
| SOLADA | SELL | 203.28 | 53.49M | 0.0₅3799 | addr1…73xg | ||
| SOLADA | SELL | 9.60 | 2.39M | 0.0₅4017 | addr1…qezk | ||
| SOLADA | BUY | 10.00 | 2.39M | 0.0₅4183 | addr1…qezk | ||
| SOLADA | SELL | 91.50 | 22.31M | 0.0₅4101 | addr1…z450 | ||
| SOLADA | SELL | 15.06 | 3.58M | 0.0₅4212 | addr1…v690 | ||
| SOLADA | SELL | 15.48 | 3.65M | 0.0₅4244 | addr1…rpdr | ||
| SOLADA | SELL | 35.17 | 8.18M | 0.0₅4298 | addr1…zvmr | ||
| SOLADA | BUY | 100.00 | 22.69M | 0.0₅4407 | addr1…73xg | ||
| SOLADA | BUY | 25.00 | 5.84M | 0.0₅4278 | addr1…3new | ||
| SOLADA | SELL | 93.91 | 22.46M | 0.0₅4180 | addr1…e8dl | ||
| SOLADA | SELL | 203.78 | 45.33M | 0.0₅4495 | addr1…97jc | ||
| SOLADA | SELL | 104.45 | 21.59M | 0.0₅4837 | addr1…2w7t | ||
| SOLADA | SELL | 21.58 | 4.33M | 0.0₅4980 | addr1…sa98 | ||
| SOLADA | SELL | 106.66 | 20.80M | 0.0₅5126 | addr1…83mw | ||
| SOLADA | SELL | 56.69 | 10.66M | 0.0₅5317 | addr1…f5lx | ||
| SOLADA | SELL | 492.02 | 82.45M | 0.0₅5967 | addr1…humz | ||
| SOLADA | BUY | 25.00 | 3.65M | 0.0₅6853 | addr1…rpdr | ||
| SOLADA | BUY | 50.00 | 7.40M | 0.0₅6755 | addr1…97jc | ||
| SOLADA | SELL | 166.66 | 25.09M | 0.0₅6641 | addr1…jg6p | ||
| SOLADA | BUY | 150.00 | 21.59M | 0.0₅6946 | addr1…2w7t | ||
| SOLADA | BUY | 200.00 | 30.81M | 0.0₅6491 | addr1…73xg | ||
| SOLADA | SELL | 205.42 | 32.86M | 0.0₅6251 | addr1…auvp | ||
| SOLADA | SELL | 86.31 | 13.02M | 0.0₅6631 | addr1…2w7t | ||
| SOLADA | BUY | 25.00 | 3.58M | 0.0₅6991 | addr1…v690 | ||
| SOLADA | SELL | 243.09 | 34.71M | 0.0₅7003 | addr1…gax3 | ||
| SOLADA | SELL | 541.26 | 66.92M | 0.0₅8087 | addr1…gjqf | ||
| SOLADA | BUY | 75.00 | 8.18M | 0.0₅9165 | addr1…zvmr | ||
| SOLADA | SELL | 300.57 | 32.86M | 0.0₅9146 | addr1…auvp | ||
| SOLADA | SELL | 103.89 | 10.61M | 0.0₅9787 | addr1…x7kp | ||
| SOLADA | BUY | 250.00 | 25.09M | 0.0₅9962 | addr1…jg6p | ||
| SOLADA | BUY | 100.00 | 10.61M | 0.0₅9420 | addr1…x7kp | ||
| SOLADA | BUY | 200.00 | 22.31M | 0.0₅8963 | addr1…z450 | ||
| SOLADA | SELL | 53.24 | 6.33M | 0.0₅8404 | addr1…6383 | ||
| SOLADA | BUY | 100.00 | 11.51M | 0.0₅8684 | addr1…ytxw | ||
| SOLADA | BUY | 200.00 | 24.25M | 0.0₅8246 | addr1…auvp | ||
| SOLADA | BUY | 50.00 | 6.33M | 0.0₅7893 | addr1…6383 | ||
| SOLADA | BUY | 100.00 | 13.02M | 0.0₅7683 | addr1…2w7t | ||
| SOLADA | BUY | 250.00 | 34.71M | 0.0₅7202 | addr1…gax3 | ||
| SOLADA | BUY | 150.00 | 22.46M | 0.0₅6677 | addr1…e8dl | ||
| SOLADA | BUY | 400.00 | 66.92M | 0.0₅5977 | addr1…gjqf | ||
| SOLADA | BUY | 200.00 | 37.93M | 0.0₅5272 | addr1…97jc | ||
| SOLADA | BUY | 200.00 | 41.47M | 0.0₅4823 | addr1…auvp |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.