The first buy starts the chart.
| Age | Venue | Side | ADA | MIXI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 150.00 | 25.02M | 0.0₅5995 | addr1…lzx6 | ||
| SOLADA | SELL | 97.15 | 15.40M | 0.0₅6309 | addr1…lhvm | ||
| SOLADA | SELL | 18.69 | 2.89M | 0.0₅6459 | addr1…rqqh | ||
| SOLADA | SELL | 316.83 | 45.95M | 0.0₅6895 | addr1…5yjz | ||
| SOLADA | BUY | 50.00 | 6.61M | 0.0₅7566 | addr1…zl8q | ||
| SOLADA | SELL | 26.62 | 3.68M | 0.0₅7237 | addr1…he6t | ||
| SOLADA | SELL | 25.35 | 3.47M | 0.0₅7309 | addr1…rpdr | ||
| SOLADA | SELL | 116.72 | 15.55M | 0.0₅7506 | addr1…4ym0 | ||
| SOLADA | SELL | 40.27 | 5.21M | 0.0₅7727 | addr1…7q3w | ||
| SOLADA | SELL | 117.76 | 14.81M | 0.0₅7953 | addr1…w987 | ||
| SOLADA | SELL | 16.48 | 2.02M | 0.0₅8148 | addr1…v09a | ||
| SOLADA | SELL | 72.45 | 8.75M | 0.0₅8278 | addr1…zjdr | ||
| SOLADA | BUY | 15.00 | 1.72M | 0.0₅8708 | addr1…he6t | ||
| SOLADA | BUY | 25.00 | 2.89M | 0.0₅8649 | addr1…5yjz | ||
| SOLADA | SELL | 282.68 | 32.54M | 0.0₅8687 | addr1…g6tk | ||
| SOLADA | SELL | 36.58 | 3.98M | 0.0₅9179 | addr1…98pa | ||
| SOLADA | BUY | 591.00 | 67.93M | 0.0₅8700 | addr1…qcea | ||
| SOLADA | BUY | 80.00 | 10.31M | 0.0₅7758 | addr1…lzx6 | ||
| SOLADA | SELL | 15.87 | 2.15M | 0.0₅7366 | addr1…mxs7 | ||
| SOLADA | BUY | 15.00 | 1.95M | 0.0₅7672 | addr1…he6t | ||
| SOLADA | BUY | 100.00 | 13.31M | 0.0₅7513 | addr1…lzx6 | ||
| SOLADA | BUY | 50.00 | 6.84M | 0.0₅7309 | addr1…zl8q | ||
| SOLADA | BUY | 25.00 | 3.47M | 0.0₅7208 | addr1…rpdr | ||
| SOLADA | BUY | 10.00 | 1.40M | 0.0₅7161 | addr1…lzx6 | ||
| SOLADA | BUY | 200.00 | 29.07M | 0.0₅6881 | addr1…gdr5 | ||
| SOLADA | BUY | 100.00 | 15.40M | 0.0₅6494 | addr1…lhvm | ||
| SOLADA | BUY | 25.00 | 3.95M | 0.0₅6336 | addr1…5yjz | ||
| SOLADA | BUY | 25.00 | 3.98M | 0.0₅6274 | addr1…98pa | ||
| SOLADA | SELL | 206.19 | 32.97M | 0.0₅6253 | addr1…q7dn | ||
| SOLADA | BUY | 100.00 | 15.01M | 0.0₅6660 | addr1…zl8q | ||
| SOLADA | SELL | 100.30 | 15.67M | 0.0₅6402 | addr1…auvp | ||
| SOLADA | SELL | 116.42 | 19.98M | 0.0₅5825 | addr1…j7z9 | ||
| SOLADA | SELL | 55.15 | 7.92M | 0.0₅6961 | addr1…wrnd | ||
| SOLADA | BUY | 400.00 | 58.95M | 0.0₅6784 | addr1…jpg0 | ||
| SOLADA | SELL | 44.24 | 7.26M | 0.0₅6089 | addr1…x7kp | ||
| SOLADA | BUY | 200.00 | 32.54M | 0.0₅6146 | addr1…g6tk | ||
| SOLADA | BUY | 25.00 | 4.26M | 0.0₅5872 | addr1…5yjz | ||
| SOLADA | SELL | 71.17 | 12.49M | 0.0₅5697 | addr1…sz2q | ||
| SOLADA | SELL | 13.16 | 2.27M | 0.0₅5800 | addr1…4ndh | ||
| SOLADA | SELL | 218.01 | 35.82M | 0.0₅6085 | addr1…qwhc | ||
| SOLADA | SELL | 603.59 | 84.49M | 0.0₅7143 | addr1…8368 | ||
| SOLADA | SELL | 225.46 | 27.03M | 0.0₅8341 | addr1…jpg0 | ||
| SOLADA | SELL | 236.90 | 26.21M | 0.0₅9036 | addr1…m225 | ||
| SOLADA | SELL | 228.02 | 23.35M | 0.0₅9764 | addr1…97jc | ||
| SOLADA | SELL | 57.70 | 5.64M | 0.0₄1022 | addr1…t99r | ||
| SOLADA | SELL | 203.05 | 19.05M | 0.0₄1065 | addr1…2w7t | ||
| SOLADA | SELL | 183.64 | 16.23M | 0.0₄1131 | addr1…e8dl | ||
| SOLADA | BUY | 100.00 | 8.38M | 0.0₄1193 | addr1…5yjz | ||
| SOLADA | SELL | 22.94 | 2.02M | 0.0₄1133 | addr1…v09a | ||
| SOLADA | BUY | 300.00 | 26.48M | 0.0₄1133 | addr1…5yjz |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.