The first buy starts the chart.
| Age | Venue | Side | ADA | MOGE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 25.00 | 1.45M | 0.0₄1722 | addr1…c56y | ||
| SOLADA | BUY | 200.00 | 11.93M | 0.0₄1675 | addr1…pcpt | ||
| SOLADA | SELL | 345.02 | 21.03M | 0.0₄1640 | addr1…6mnc | ||
| SOLADA | SELL | 106.22 | 6.12M | 0.0₄1735 | addr1…wrnd | ||
| SOLADA | BUY | 250.00 | 14.07M | 0.0₄1777 | addr1…96hw | ||
| SOLADA | SELL | 272.29 | 15.89M | 0.0₄1713 | addr1…kwsa | ||
| SOLADA | BUY | 25.00 | 1.36M | 0.0₄1839 | addr1…y6md | ||
| SOLADA | BUY | 100.00 | 5.52M | 0.0₄1813 | addr1…lgdg | ||
| SOLADA | BUY | 25.00 | 1.40M | 0.0₄1786 | addr1…c56y | ||
| SOLADA | BUY | 250.00 | 14.46M | 0.0₄1728 | addr1…96hw | ||
| SOLADA | SELL | 726.23 | 41.27M | 0.0₄1759 | addr1…qd8w | ||
| SOLADA | BUY | 500.00 | 26.46M | 0.0₄1889 | addr1…0aue | ||
| SOLADA | BUY | 300.00 | 17.44M | 0.0₄1720 | addr1…dng4 | ||
| SOLADA | BUY | 250.00 | 15.54M | 0.0₄1608 | addr1…96hw | ||
| SOLADA | SELL | 100.44 | 6.62M | 0.0₄1517 | addr1…98pa | ||
| SOLADA | SELL | 335.82 | 20.93M | 0.0₄1604 | addr1…p3es | ||
| SOLADA | SELL | 257.19 | 14.88M | 0.0₄1728 | addr1…78pt | ||
| SOLADA | SELL | 292.39 | 15.83M | 0.0₄1846 | addr1…r0mw | ||
| SOLADA | BUY | 400.00 | 21.03M | 0.0₄1901 | addr1…6mnc | ||
| SOLADA | BUY | 200.00 | 11.27M | 0.0₄1773 | addr1…j7z9 | ||
| SOLADA | BUY | 250.00 | 14.88M | 0.0₄1680 | addr1…78pt | ||
| SOLADA | BUY | 250.00 | 15.83M | 0.0₄1579 | addr1…r0mw | ||
| SOLADA | BUY | 100.00 | 6.62M | 0.0₄1510 | addr1…98pa | ||
| SOLADA | SELL | 288.12 | 19.36M | 0.0₄1487 | addr1…6mnc | ||
| SOLADA | BUY | 300.00 | 19.36M | 0.0₄1549 | addr1…6mnc | ||
| SOLADA | BUY | 300.00 | 20.93M | 0.0₄1433 | addr1…p3es | ||
| SOLADA | BUY | 25.00 | 1.82M | 0.0₄1373 | addr1…5yjz | ||
| SOLADA | SELL | 211.78 | 15.65M | 0.0₄1353 | addr1…9wj9 | ||
| SOLADA | BUY | 100.00 | 6.98M | 0.0₄1432 | addr1…3new | ||
| SOLADA | SELL | 110.37 | 8.01M | 0.0₄1378 | addr1…lhvm | ||
| SOLADA | BUY | 50.00 | 3.45M | 0.0₄1447 | addr1…5yjz | ||
| SOLADA | SELL | 109.64 | 7.82M | 0.0₄1401 | addr1…c56y | ||
| SOLADA | BUY | 50.00 | 3.40M | 0.0₄1471 | addr1…mp5a | ||
| SOLADA | SELL | 252.53 | 17.38M | 0.0₄1452 | addr1…fumj | ||
| SOLADA | SELL | 240.15 | 15.49M | 0.0₄1550 | addr1…ejz9 | ||
| SOLADA | BUY | 25.00 | 1.51M | 0.0₄1660 | addr1…y6md | ||
| SOLADA | SELL | 310.68 | 18.80M | 0.0₄1652 | addr1…p3es | ||
| SOLADA | BUY | 300.00 | 17.38M | 0.0₄1725 | addr1…fumj | ||
| SOLADA | BUY | 25.00 | 1.51M | 0.0₄1659 | addr1…7wa9 | ||
| SOLADA | BUY | 100.00 | 6.12M | 0.0₄1634 | addr1…wrnd | ||
| SOLADA | BUY | 100.00 | 6.27M | 0.0₄1593 | addr1…5yjz | ||
| SOLADA | BUY | 25.00 | 1.59M | 0.0₄1569 | addr1…xjw5 | ||
| SOLADA | BUY | 120.00 | 7.79M | 0.0₄1540 | addr1…p3es | ||
| SOLADA | BUY | 100.00 | 6.68M | 0.0₄1497 | addr1…c56y | ||
| SOLADA | BUY | 31.00 | 2.11M | 0.0₄1472 | addr1…lfvz | ||
| SOLADA | SELL | 140.24 | 9.77M | 0.0₄1435 | addr1…r0mw | ||
| SOLADA | SELL | 183.73 | 12.26M | 0.0₄1498 | addr1…hk33 | ||
| SOLADA | SELL | 229.42 | 14.51M | 0.0₄1581 | addr1…e7dq | ||
| SOLADA | SELL | 193.67 | 11.61M | 0.0₄1668 | addr1…78pt | ||
| SOLADA | SELL | 307.59 | 17.34M | 0.0₄1773 | addr1…jyaw |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.