The first buy starts the chart.
| Age | Venue | Side | ADA | MSFT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 3.55 | 1.04M | 0.0₅3426 | addr1…g40p | ||
| SOLADA | SELL | 592.44 | 148.50M | 0.0₅3989 | addr1…v56l | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4826 | addr1…g40p | ||
| SOLADA | BUY | 10.00 | 2.08M | 0.0₅4810 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 10.54M | 0.0₅4744 | addr1…7rnr | ||
| SOLADA | BUY | 600.00 | 148.50M | 0.0₅4040 | addr1…v56l | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…et5k |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.