The first buy starts the chart.
| Age | Venue | Side | ADA | MSNEK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 47.88 | 8.30M | 0.0₅5768 | addr1…zlf5 | ||
| SOLADA | SELL | 152.03 | 25.27M | 0.0₅6014 | addr1…0cf8 | ||
| SOLADA | BUY | 50.00 | 7.81M | 0.0₅6400 | addr1…k5ds | ||
| SOLADA | SELL | 191.08 | 30.20M | 0.0₅6327 | addr1…hj9z | ||
| SOLADA | SELL | 356.88 | 50.66M | 0.0₅7044 | addr1…ftlv | ||
| SOLADA | BUY | 69.00 | 8.89M | 0.0₅7759 | addr1…ftlv | ||
| SOLADA | SELL | 350.67 | 44.69M | 0.0₅7845 | addr1…d43j | ||
| SOLADA | BUY | 25.00 | 2.88M | 0.0₅8671 | addr1…5nqw | ||
| SOLADA | BUY | 25.00 | 2.91M | 0.0₅8598 | addr1…y6md | ||
| SOLADA | BUY | 51.00 | 6.01M | 0.0₅8486 | addr1…5r3g | ||
| SOLADA | BUY | 69.00 | 8.30M | 0.0₅8312 | addr1…zlf5 | ||
| SOLADA | BUY | 200.00 | 25.23M | 0.0₅7927 | addr1…k5ds | ||
| SOLADA | SELL | 110.74 | 14.76M | 0.0₅7500 | addr1…uqv3 | ||
| SOLADA | SELL | 160.30 | 20.33M | 0.0₅7883 | addr1…5r3g | ||
| SOLADA | BUY | 40.00 | 4.77M | 0.0₅8393 | addr1…3new | ||
| SOLADA | BUY | 69.00 | 8.38M | 0.0₅8235 | addr1…ftlv | ||
| SOLADA | SELL | 103.48 | 13.00M | 0.0₅7962 | addr1…zlf5 | ||
| SOLADA | BUY | 269.00 | 33.39M | 0.0₅8056 | addr1…ftlv | ||
| SOLADA | SELL | 52.16 | 7.00M | 0.0₅7451 | addr1…rhvs | ||
| SOLADA | BUY | 100.00 | 13.00M | 0.0₅7694 | addr1…zlf5 | ||
| SOLADA | BUY | 50.00 | 6.68M | 0.0₅7488 | addr1…uqv3 | ||
| SOLADA | BUY | 200.00 | 27.98M | 0.0₅7147 | addr1…8jjc | ||
| SOLADA | BUY | 200.00 | 30.20M | 0.0₅6622 | addr1…hj9z | ||
| SOLADA | BUY | 50.00 | 7.93M | 0.0₅6307 | addr1…5uan | ||
| SOLADA | BUY | 50.00 | 8.09M | 0.0₅6182 | addr1…uqv3 | ||
| SOLADA | BUY | 150.00 | 25.27M | 0.0₅5934 | addr1…0cf8 | ||
| SOLADA | BUY | 200.00 | 36.27M | 0.0₅5514 | addr1…k5ds | ||
| SOLADA | BUY | 105.00 | 20.33M | 0.0₅5163 | addr1…5r3g | ||
| SOLADA | BUY | 60.00 | 12.05M | 0.0₅4978 | addr1…3new | ||
| SOLADA | BUY | 250.00 | 53.94M | 0.0₅4634 | addr1…gjqf | ||
| SOLADA | SELL | 64.15 | 15.03M | 0.0₅4267 | addr1…4ehp | ||
| SOLADA | SELL | 91.32 | 20.60M | 0.0₅4432 | addr1…rfhg | ||
| SOLADA | BUY | 25.00 | 5.33M | 0.0₅4691 | addr1…kanx | ||
| SOLADA | BUY | 69.00 | 15.03M | 0.0₅4589 | addr1…4ehp | ||
| SOLADA | BUY | 50.00 | 11.20M | 0.0₅4463 | addr1…rhvs | ||
| SOLADA | BUY | 50.00 | 11.47M | 0.0₅4358 | addr1…98pa | ||
| SOLADA | SELL | 79.17 | 18.77M | 0.0₅4218 | addr1…8lmx | ||
| SOLADA | SELL | 95.19 | 21.62M | 0.0₅4402 | addr1…xzwx | ||
| SOLADA | BUY | 100.00 | 21.82M | 0.0₅4583 | addr1…d43j | ||
| SOLADA | BUY | 100.00 | 22.88M | 0.0₅4371 | addr1…d43j | ||
| SOLADA | SELL | 189.77 | 44.18M | 0.0₅4295 | addr1…0md5 | ||
| SOLADA | SELL | 366.70 | 74.87M | 0.0₅4897 | addr1…r3mg | ||
| SOLADA | BUY | 20.00 | 3.62M | 0.0₅5526 | addr1…wk0t | ||
| SOLADA | BUY | 20.00 | 3.65M | 0.0₅5479 | addr1…3h0s | ||
| SOLADA | BUY | 5.00 | 917.41K | 0.0₅5450 | addr1…e80p | ||
| SOLADA | BUY | 100.00 | 18.77M | 0.0₅5327 | addr1…8lmx | ||
| SOLADA | BUY | 110.00 | 21.62M | 0.0₅5087 | addr1…xzwx | ||
| SOLADA | BUY | 100.00 | 20.60M | 0.0₅4853 | addr1…rfhg | ||
| SOLADA | BUY | 200.00 | 44.18M | 0.0₅4526 | addr1…0md5 | ||
| SOLADA | BUY | 300.00 | 74.87M | 0.0₅4006 | addr1…r3mg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.