The first buy starts the chart.
| Age | Venue | Side | ADA | MUBBO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 76.22 | 21.88M | 0.0₅3484 | addr1…m26v | ||
| SOLADA | SELL | 39.33 | 10.94M | 0.0₅3595 | addr1…pd9u | ||
| SOLADA | SELL | 14.90 | 4.08M | 0.0₅3648 | addr1…gudk | ||
| SOLADA | SELL | 85.94 | 22.94M | 0.0₅3746 | addr1…sts3 | ||
| SOLADA | SELL | 73.60 | 18.84M | 0.0₅3906 | addr1…whz0 | ||
| SOLADA | BUY | 10.00 | 2.42M | 0.0₅4135 | addr1…s543 | ||
| SOLADA | SELL | 229.38 | 54.68M | 0.0₅4194 | addr1…3dvy | ||
| SOLADA | BUY | 50.00 | 10.94M | 0.0₅4570 | addr1…pd9u | ||
| SOLADA | SELL | 226.12 | 49.38M | 0.0₅4579 | addr1…dmwu | ||
| SOLADA | BUY | 50.00 | 10.05M | 0.0₅4976 | addr1…7rnr | ||
| SOLADA | BUY | 20.00 | 4.08M | 0.0₅4898 | addr1…gudk | ||
| SOLADA | BUY | 90.00 | 18.84M | 0.0₅4776 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 21.88M | 0.0₅4571 | addr1…m26v | ||
| SOLADA | BUY | 100.00 | 22.94M | 0.0₅4359 | addr1…sts3 | ||
| SOLADA | BUY | 200.00 | 49.38M | 0.0₅4050 | addr1…dmwu | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…3dvy |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.