The first buy starts the chart.
| Age | Venue | Side | ADA | NERF | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 32.40 | 9.63M | 0.0₅3363 | addr1…49m7 | ||
| SOLADA | SELL | 8.08 | 2.38M | 0.0₅3401 | addr1…kky2 | ||
| SOLADA | SELL | 106.05 | 30.22M | 0.0₅3509 | addr1…vgzl | ||
| SOLADA | SELL | 81.64 | 22.11M | 0.0₅3691 | addr1…8jjc | ||
| SOLADA | SELL | 3.94 | 1.04M | 0.0₅3776 | addr1…0sp9 | ||
| SOLADA | SELL | 55.14 | 17.61M | 0.0₅3131 | addr1…xsnh | ||
| SOLADA | SELL | 67.28 | 16.89M | 0.0₅3983 | addr1…mdn6 | ||
| SOLADA | BUY | 10.00 | 2.38M | 0.0₅4209 | addr1…kky2 | ||
| SOLADA | SELL | 88.13 | 21.37M | 0.0₅4123 | addr1…8lmx | ||
| SOLADA | SELL | 38.85 | 9.13M | 0.0₅4256 | addr1…68rv | ||
| SOLADA | SELL | 30.14 | 6.96M | 0.0₅4329 | addr1…xphj | ||
| SOLADA | SELL | 39.36 | 8.94M | 0.0₅4403 | addr1…jyaw | ||
| SOLADA | BUY | 100.00 | 22.11M | 0.0₅4521 | addr1…8jjc | ||
| SOLADA | SELL | 69.98 | 16.22M | 0.0₅4315 | addr1…q30n | ||
| SOLADA | SELL | 211.88 | 45.89M | 0.0₅4616 | addr1…0s5q | ||
| SOLADA | SELL | 499.27 | 92.17M | 0.0₅5416 | addr1…5skc | ||
| SOLADA | BUY | 100.00 | 16.22M | 0.0₅6166 | addr1…q30n | ||
| SOLADA | BUY | 100.00 | 16.89M | 0.0₅5921 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 17.61M | 0.0₅5680 | addr1…xsnh | ||
| SOLADA | BUY | 38.40 | 6.96M | 0.0₅5516 | addr1…xphj | ||
| SOLADA | BUY | 48.40 | 8.94M | 0.0₅5415 | addr1…jyaw | ||
| SOLADA | BUY | 48.40 | 9.13M | 0.0₅5303 | addr1…68rv | ||
| SOLADA | BUY | 50.00 | 9.63M | 0.0₅5190 | addr1…49m7 | ||
| SOLADA | BUY | 150.00 | 30.22M | 0.0₅4963 | addr1…vgzl | ||
| SOLADA | BUY | 5.00 | 1.04M | 0.0₅4793 | addr1…0sp9 | ||
| SOLADA | BUY | 100.00 | 21.37M | 0.0₅4678 | addr1…8lmx | ||
| SOLADA | BUY | 200.00 | 45.89M | 0.0₅4358 | addr1…0s5q | ||
| SOLADA | BUY | 350.00 | 92.17M | 0.0₅3797 | addr1…5skc |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.