The first buy starts the chart.
| Age | Venue | Side | ADA | NIHAO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 78.23 | 21.77M | 0.0₅3592 | addr1…sts3 | ||
| SOLADA | SELL | 532.08 | 127.00M | 0.0₅4189 | addr1…xajw | ||
| SOLADA | SELL | 10.71 | 2.23M | 0.0₅4795 | addr1…cyju | ||
| SOLADA | BUY | 50.00 | 10.10M | 0.0₅4949 | addr1…7rnr | ||
| SOLADA | BUY | 88.25 | 18.40M | 0.0₅4796 | addr1…whz0 | ||
| SOLADA | BUY | 100.00 | 21.77M | 0.0₅4592 | addr1…sts3 | ||
| SOLADA | BUY | 10.00 | 2.23M | 0.0₅4476 | addr1…cyju | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…xajw |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.