The first buy starts the chart.
| Age | Venue | Side | ADA | NIO | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 154.27 | 42.76M | 0.0₅3607 | addr1…dk8x | ||
| SOLADA | SELL | 546.23 | 127.00M | 0.0₅4301 | addr1…5ykc | ||
| SOLADA | BUY | 50.00 | 9.87M | 0.0₅5065 | addr1…kkxv | ||
| SOLADA | BUY | 50.00 | 10.09M | 0.0₅4953 | addr1…7rnr | ||
| SOLADA | BUY | 200.00 | 42.76M | 0.0₅4677 | addr1…dk8x | ||
| SOLADA | BUY | 500.00 | 127.00M | 0.0₅3937 | addr1…5ykc |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.