The first buy starts the chart.
| Age | Venue | Side | ADA | NITE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 157.19 | 30.87M | 0.0₅5092 | addr1…mdn6 | ||
| SOLADA | BUY | 50.00 | 9.20M | 0.0₅5435 | addr1…kanx | ||
| SOLADA | BUY | 100.00 | 19.01M | 0.0₅5261 | addr1…kkxv | ||
| SOLADA | BUY | 100.00 | 19.86M | 0.0₅5034 | addr1…8wm2 | ||
| SOLADA | BUY | 100.00 | 20.78M | 0.0₅4812 | addr1…zl8q | ||
| SOLADA | SELL | 193.15 | 40.86M | 0.0₅4727 | addr1…ytxw | ||
| SOLADA | SELL | 32.42 | 6.51M | 0.0₅4983 | addr1…6nck | ||
| SOLADA | SELL | 91.60 | 18.81M | 0.0₅4868 | addr1…q30n | ||
| SOLADA | SELL | 51.76 | 9.76M | 0.0₅5303 | addr1…uqv3 | ||
| SOLADA | SELL | 34.63 | 6.41M | 0.0₅5406 | addr1…eeqg | ||
| SOLADA | SELL | 34.62 | 6.31M | 0.0₅5488 | addr1…h3th | ||
| SOLADA | BUY | 25.00 | 4.36M | 0.0₅5728 | addr1…y6md | ||
| SOLADA | BUY | 222.00 | 40.86M | 0.0₅5433 | addr1…ytxw | ||
| SOLADA | BUY | 50.00 | 9.76M | 0.0₅5123 | addr1…uqv3 | ||
| SOLADA | SELL | 54.87 | 12.88M | 0.0₅4261 | addr1…7rnr | ||
| SOLADA | SELL | 160.34 | 30.87M | 0.0₅5194 | addr1…mdn6 | ||
| SOLADA | BUY | 100.00 | 18.22M | 0.0₅5487 | addr1…rzam | ||
| SOLADA | SELL | 8.41 | 1.63M | 0.0₅5168 | addr1…6nck | ||
| SOLADA | SELL | 8.18 | 1.58M | 0.0₅5187 | addr1…h3th | ||
| SOLADA | SELL | 8.34 | 1.60M | 0.0₅5207 | addr1…eeqg | ||
| SOLADA | SELL | 144.06 | 26.75M | 0.0₅5384 | addr1…p3es | ||
| SOLADA | BUY | 150.00 | 26.75M | 0.0₅5606 | addr1…p3es | ||
| SOLADA | BUY | 100.00 | 18.81M | 0.0₅5315 | addr1…q30n | ||
| SOLADA | BUY | 300.00 | 61.74M | 0.0₅4859 | addr1…mdn6 | ||
| SOLADA | BUY | 50.00 | 11.15M | 0.0₅4486 | addr1…0cf8 | ||
| SOLADA | SELL | 24.30 | 5.67M | 0.0₅4283 | addr1…zlf5 | ||
| SOLADA | BUY | 25.00 | 5.61M | 0.0₅4460 | addr1…g6ws | ||
| SOLADA | BUY | 25.00 | 5.67M | 0.0₅4407 | addr1…zlf5 | ||
| SOLADA | BUY | 150.00 | 35.51M | 0.0₅4224 | addr1…asd0 | ||
| SOLADA | BUY | 70.00 | 17.49M | 0.0₅4002 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 12.88M | 0.0₅3883 | addr1…7rnr | ||
| SOLADA | BUY | 30.00 | 7.88M | 0.0₅3804 | addr1…h3th | ||
| SOLADA | BUY | 30.00 | 8.01M | 0.0₅3746 | addr1…eeqg | ||
| SOLADA | BUY | 30.00 | 8.13M | 0.0₅3688 | addr1…6nck | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…zl8q |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.