The first buy starts the chart.
| Age | Venue | Side | ADA | NOE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 19.05 | 5.36M | 0.0₅3551 | addr1…he6t | ||
| SOLADA | SELL | 15.83 | 4.42M | 0.0₅3585 | addr1…sa98 | ||
| SOLADA | BUY | 20.00 | 5.36M | 0.0₅3729 | addr1…he6t | ||
| SOLADA | SELL | 7.96 | 2.23M | 0.0₅3571 | addr1…f8u4 | ||
| SOLADA | SELL | 3.98 | 1.11M | 0.0₅3582 | addr1…mytu | ||
| SOLADA | BUY | 20.00 | 5.38M | 0.0₅3715 | addr1…3h0s | ||
| SOLADA | SELL | 512.01 | 126.68M | 0.0₅4041 | addr1…x8jy | ||
| SOLADA | BUY | 10.00 | 2.09M | 0.0₅4781 | addr1…yctv | ||
| SOLADA | BUY | 53.40 | 11.33M | 0.0₅4712 | addr1…hk33 | ||
| SOLADA | BUY | 48.40 | 10.52M | 0.0₅4602 | addr1…jyaw | ||
| SOLADA | BUY | 20.00 | 4.42M | 0.0₅4529 | addr1…sa98 | ||
| SOLADA | BUY | 10.00 | 2.23M | 0.0₅4486 | addr1…h2q3 | ||
| SOLADA | BUY | 5.00 | 1.11M | 0.0₅4502 | addr1…yyu9 | ||
| SOLADA | BUY | 500.00 | 126.68M | 0.0₅3947 | addr1…x8jy | ||
| SOLADA | BUY | 5.00 | 1.44M | 0.0₅3475 | addr1…a925 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.