The first buy starts the chart.
| Age | Venue | Side | ADA | NOIZ | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 198.55 | 54.68M | 0.0₅3630 | addr1…nka4 | ||
| SOLADA | SELL | 85.45 | 22.51M | 0.0₅3796 | addr1…9ch9 | ||
| SOLADA | SELL | 104.15 | 24.87M | 0.0₅4187 | addr1…g3wh | ||
| SOLADA | SELL | 94.22 | 23.67M | 0.0₅3980 | addr1…lygk | ||
| SOLADA | SELL | 90.15 | 20.51M | 0.0₅4394 | addr1…5n5r | ||
| SOLADA | SELL | 98.83 | 21.48M | 0.0₅4601 | addr1…7vh4 | ||
| SOLADA | SELL | 125.14 | 27.42M | 0.0₅4564 | addr1…qd8w | ||
| SOLADA | SELL | 92.65 | 19.61M | 0.0₅4723 | addr1…qd8w | ||
| SOLADA | BUY | 50.00 | 8.94M | 0.0₅5589 | addr1…qd8w | ||
| SOLADA | BUY | 100.00 | 18.47M | 0.0₅5413 | addr1…qd8w | ||
| SOLADA | BUY | 50.00 | 9.54M | 0.0₅5240 | addr1…chzr | ||
| SOLADA | SELL | 4.75 | 1.15M | 0.0₅4118 | addr1…e9xl | ||
| SOLADA | SELL | 5.26 | 1.28M | 0.0₅4123 | addr1…wgzm | ||
| SOLADA | BUY | 100.00 | 19.61M | 0.0₅5098 | addr1…qd8w | ||
| SOLADA | BUY | 100.00 | 20.51M | 0.0₅4874 | addr1…5n5r | ||
| SOLADA | BUY | 5.00 | 1.15M | 0.0₅4333 | addr1…e9xl | ||
| SOLADA | BUY | 100.00 | 22.51M | 0.0₅4443 | addr1…9ch9 | ||
| SOLADA | BUY | 100.00 | 23.67M | 0.0₅4224 | addr1…lygk | ||
| SOLADA | BUY | 100.00 | 21.48M | 0.0₅4656 | addr1…7vh4 | ||
| SOLADA | BUY | 100.00 | 24.87M | 0.0₅4021 | addr1…g3wh | ||
| SOLADA | BUY | 5.00 | 1.28M | 0.0₅3917 | addr1…wgzm | ||
| SOLADA | BUY | 50.00 | 7.62M | 0.0₅6560 | addr1…7rnr | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…nka4 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.