The first buy starts the chart.
| Age | Venue | Side | ADA | OWLS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 91.72 | 24.19M | 0.0₅3791 | addr1…px4x | ||
| SOLADA | SELL | 118.49 | 29.60M | 0.0₅4002 | addr1…s543 | ||
| SOLADA | SELL | 3.53 | 853.70K | 0.0₅4129 | addr1…96hw | ||
| SOLADA | SELL | 5.09 | 1.23M | 0.0₅4138 | addr1…7jj8 | ||
| SOLADA | SELL | 5.24 | 1.26M | 0.0₅4148 | addr1…88a8 | ||
| SOLADA | SELL | 53.94 | 12.81M | 0.0₅4210 | addr1…crjl | ||
| SOLADA | SELL | 53.89 | 12.46M | 0.0₅4324 | addr1…fkhg | ||
| SOLADA | SELL | 720.71 | 139.89M | 0.0₅5151 | addr1…cp4z | ||
| SOLADA | BUY | 180.00 | 29.60M | 0.0₅6080 | addr1…s543 | ||
| SOLADA | BUY | 5.00 | 853.70K | 0.0₅5856 | addr1…96hw | ||
| SOLADA | BUY | 700.00 | 139.89M | 0.0₅5003 | addr1…cp4z | ||
| SOLADA | BUY | 101.00 | 24.19M | 0.0₅4174 | addr1…px4x | ||
| SOLADA | BUY | 5.00 | 1.23M | 0.0₅4067 | addr1…7jj8 | ||
| SOLADA | BUY | 50.00 | 12.46M | 0.0₅4012 | addr1…fkhg | ||
| SOLADA | BUY | 50.00 | 12.81M | 0.0₅3902 | addr1…crjl | ||
| SOLADA | BUY | 5.00 | 1.26M | 0.0₅3957 | addr1…88a8 | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…840r |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.