The first buy starts the chart.
| Age | Venue | Side | ADA | OWLS | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 70.68 | 20.79M | 0.0₅3399 | addr1…s543 | ||
| SOLADA | SELL | 89.42 | 25.18M | 0.0₅3551 | addr1…m26v | ||
| SOLADA | SELL | 209.54 | 54.68M | 0.0₅3831 | addr1…xrq5 | ||
| SOLADA | SELL | 92.59 | 22.83M | 0.0₅4056 | addr1…qgmg | ||
| SOLADA | SELL | 102.08 | 23.96M | 0.0₅4260 | addr1…cucy | ||
| SOLADA | SELL | 97.45 | 21.77M | 0.0₅4475 | addr1…42mp | ||
| SOLADA | SELL | 9.88 | 2.59M | 0.0₅3818 | addr1…eqnv | ||
| SOLADA | BUY | 100.00 | 20.79M | 0.0₅4809 | addr1…s543 | ||
| SOLADA | BUY | 100.00 | 21.77M | 0.0₅4592 | addr1…42mp | ||
| SOLADA | BUY | 100.00 | 22.83M | 0.0₅4380 | addr1…qgmg | ||
| SOLADA | BUY | 100.00 | 23.96M | 0.0₅4173 | addr1…cucy | ||
| SOLADA | BUY | 100.00 | 25.18M | 0.0₅3972 | addr1…m26v | ||
| SOLADA | BUY | 10.00 | 2.59M | 0.0₅3863 | addr1…eqnv | ||
| SOLADA | BUY | 200.00 | 54.68M | 0.0₅3657 | addr1…xrq5 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.