The first buy starts the chart.
| Age | Venue | Side | ADA | PARI | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 25.00 | 4.21M | 0.0₅5943 | addr1…f5l6 | ||
| SOLADA | BUY | 100.00 | 17.27M | 0.0₅5791 | addr1…r2f6 | ||
| SOLADA | SELL | 106.42 | 19.09M | 0.0₅5574 | addr1…wwp7 | ||
| SOLADA | SELL | 165.29 | 27.99M | 0.0₅5905 | addr1…gdr5 | ||
| SOLADA | SELL | 54.43 | 8.80M | 0.0₅6183 | addr1…x2df | ||
| SOLADA | SELL | 14.75 | 2.35M | 0.0₅6271 | addr1…uqv3 | ||
| SOLADA | SELL | 303.67 | 45.47M | 0.0₅6679 | addr1…6mnc | ||
| SOLADA | SELL | 99.52 | 13.77M | 0.0₅7227 | addr1…x7kp | ||
| SOLADA | SELL | 137.44 | 18.19M | 0.0₅7555 | addr1…sjlq | ||
| SOLADA | SELL | 38.42 | 4.92M | 0.0₅7805 | addr1…n4kt | ||
| SOLADA | BUY | 40.00 | 4.92M | 0.0₅8127 | addr1…n4kt | ||
| SOLADA | BUY | 150.00 | 19.09M | 0.0₅7857 | addr1…wwp7 | ||
| SOLADA | SELL | 329.97 | 42.29M | 0.0₅7803 | addr1…36tu | ||
| SOLADA | BUY | 75.00 | 8.80M | 0.0₅8519 | addr1…x2df | ||
| SOLADA | BUY | 250.00 | 31.06M | 0.0₅8048 | addr1…r3f0 | ||
| SOLADA | BUY | 200.00 | 26.94M | 0.0₅7423 | addr1…gdr5 | ||
| SOLADA | BUY | 200.00 | 29.04M | 0.0₅6888 | addr1…gdr5 | ||
| SOLADA | SELL | 45.50 | 7.08M | 0.0₅6426 | addr1…mxs7 | ||
| SOLADA | SELL | 232.73 | 34.28M | 0.0₅6788 | addr1…jg6p | ||
| SOLADA | BUY | 100.00 | 13.77M | 0.0₅7261 | addr1…x7kp | ||
| SOLADA | BUY | 50.00 | 7.08M | 0.0₅7061 | addr1…mxs7 | ||
| SOLADA | BUY | 300.00 | 45.47M | 0.0₅6598 | addr1…6mnc | ||
| SOLADA | BUY | 250.00 | 42.29M | 0.0₅5912 | addr1…36tu | ||
| SOLADA | BUY | 100.00 | 18.19M | 0.0₅5497 | addr1…sjlq | ||
| SOLADA | BUY | 100.00 | 18.99M | 0.0₅5265 | addr1…v8y5 | ||
| SOLADA | BUY | 170.00 | 34.28M | 0.0₅4958 | addr1…jg6p | ||
| SOLADA | SELL | 169.83 | 35.61M | 0.0₅4769 | addr1…k9w9 | ||
| SOLADA | SELL | 203.75 | 39.23M | 0.0₅5194 | addr1…pah7 | ||
| SOLADA | SELL | 281.34 | 48.75M | 0.0₅5771 | addr1…8tat | ||
| SOLADA | SELL | 209.88 | 32.83M | 0.0₅6392 | addr1…jm8p | ||
| SOLADA | SELL | 187.36 | 27.09M | 0.0₅6915 | addr1…jg6p | ||
| SOLADA | SELL | 162.80 | 22.02M | 0.0₅7394 | addr1…qd8w | ||
| SOLADA | SELL | 75.31 | 9.74M | 0.0₅7729 | addr1…qlhr | ||
| SOLADA | SELL | 79.95 | 10.05M | 0.0₅7951 | addr1…g4hv | ||
| SOLADA | SELL | 43.96 | 5.41M | 0.0₅8131 | addr1…n5ue | ||
| SOLADA | BUY | 20.00 | 2.35M | 0.0₅8504 | addr1…uqv3 | ||
| SOLADA | SELL | 139.89 | 16.77M | 0.0₅8343 | addr1…4px6 | ||
| SOLADA | SELL | 350.54 | 38.63M | 0.0₅9075 | addr1…36tu | ||
| SOLADA | SELL | 150.92 | 15.29M | 0.0₅9869 | addr1…xuwk | ||
| SOLADA | SELL | 162.94 | 15.70M | 0.0₄1037 | addr1…dksk | ||
| SOLADA | BUY | 500.00 | 48.75M | 0.0₄1025 | addr1…8tat | ||
| SOLADA | SELL | 285.78 | 29.92M | 0.0₅9551 | addr1…mp0k | ||
| SOLADA | SELL | 96.04 | 9.45M | 0.0₄1016 | addr1…6mnc | ||
| SOLADA | BUY | 100.00 | 9.45M | 0.0₄1058 | addr1…6mnc | ||
| SOLADA | BUY | 100.00 | 9.74M | 0.0₄1026 | addr1…qlhr | ||
| SOLADA | BUY | 100.00 | 10.05M | 0.0₅9946 | addr1…g4hv | ||
| SOLADA | BUY | 150.00 | 15.70M | 0.0₅9554 | addr1…dksk | ||
| SOLADA | BUY | 50.00 | 5.41M | 0.0₅9249 | addr1…n5ue | ||
| SOLADA | BUY | 150.00 | 16.77M | 0.0₅8946 | addr1…4px6 | ||
| SOLADA | BUY | 250.00 | 29.92M | 0.0₅8355 | addr1…mp0k |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.