The first buy starts the chart.
| Age | Venue | Side | ADA | PEAK | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 50.00 | 14.19M | 0.0₅3523 | addr1…7rnr | ||
| SOLADA | SELL | 71.43 | 20.97M | 0.0₅3405 | addr1…74jg | ||
| SOLADA | SELL | 88.66 | 24.92M | 0.0₅3558 | addr1…tgcl | ||
| SOLADA | SELL | 82.67 | 22.19M | 0.0₅3725 | addr1…cfnf | ||
| SOLADA | SELL | 542.37 | 124.75M | 0.0₅4347 | addr1…nlgu | ||
| SOLADA | SELL | 192.48 | 37.13M | 0.0₅5183 | addr1…rd8u | ||
| SOLADA | BUY | 5.00 | 888.24K | 0.0₅5629 | addr1…yctv | ||
| SOLADA | BUY | 200.00 | 37.13M | 0.0₅5385 | addr1…rd8u | ||
| SOLADA | BUY | 125.00 | 24.92M | 0.0₅5016 | addr1…tgcl | ||
| SOLADA | BUY | 100.00 | 20.97M | 0.0₅4768 | addr1…74jg | ||
| SOLADA | BUY | 101.00 | 22.19M | 0.0₅4551 | addr1…cfnf | ||
| SOLADA | BUY | 490.00 | 124.75M | 0.0₅3927 | addr1…nlgu |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.