The first buy starts the chart.
| Age | Venue | Side | ADA | PINCHE | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 165.43 | 45.77M | 0.0₅3614 | addr1…s543 | ||
| SOLADA | SELL | 78.75 | 20.42M | 0.0₅3857 | addr1…m26v | ||
| SOLADA | SELL | 3.93 | 996.93K | 0.0₅3940 | addr1…yepq | ||
| SOLADA | SELL | 3.93 | 994.71K | 0.0₅3948 | addr1…6wr6 | ||
| SOLADA | BUY | 180.00 | 45.77M | 0.0₅3933 | addr1…s543 | ||
| SOLADA | SELL | 156.25 | 41.54M | 0.0₅3761 | addr1…52hg | ||
| SOLADA | SELL | 524.53 | 117.89M | 0.0₅4449 | addr1…dhf9 | ||
| SOLADA | BUY | 100.00 | 19.44M | 0.0₅5144 | addr1…j7z9 | ||
| SOLADA | BUY | 5.00 | 994.71K | 0.0₅5026 | addr1…6wr6 | ||
| SOLADA | BUY | 5.00 | 996.93K | 0.0₅5015 | addr1…yepq | ||
| SOLADA | BUY | 100.00 | 20.42M | 0.0₅4897 | addr1…m26v | ||
| SOLADA | BUY | 500.00 | 117.89M | 0.0₅4241 | addr1…dhf9 | ||
| SOLADA | BUY | 150.00 | 41.54M | 0.0₅3610 | addr1…52hg |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.