The first buy starts the chart.
| Age | Venue | Side | ADA | POPU | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 4.57 | 1.33M | 0.0₅3434 | addr1…hzwl | ||
| SOLADA | SELL | 32.64 | 9.40M | 0.0₅3470 | addr1…kkxv | ||
| SOLADA | SELL | 69.35 | 19.44M | 0.0₅3567 | addr1…t99r | ||
| SOLADA | SELL | 33.04 | 9.01M | 0.0₅3667 | addr1…6mgt | ||
| SOLADA | SELL | 34.36 | 9.20M | 0.0₅3733 | addr1…0aue | ||
| SOLADA | SELL | 100.09 | 25.89M | 0.0₅3866 | addr1…zrdw | ||
| SOLADA | SELL | 3.95 | 994.71K | 0.0₅3972 | addr1…ttfy | ||
| SOLADA | SELL | 503.12 | 112.09M | 0.0₅4488 | addr1…vmjr | ||
| SOLADA | SELL | 146.88 | 28.06M | 0.0₅5235 | addr1…5rj6 | ||
| SOLADA | BUY | 10.00 | 1.78M | 0.0₅5620 | addr1…yctv | ||
| SOLADA | BUY | 50.00 | 9.01M | 0.0₅5549 | addr1…6mgt | ||
| SOLADA | BUY | 50.00 | 9.20M | 0.0₅5432 | addr1…0aue | ||
| SOLADA | BUY | 50.00 | 9.40M | 0.0₅5316 | addr1…kkxv | ||
| SOLADA | BUY | 100.00 | 19.44M | 0.0₅5144 | addr1…t99r | ||
| SOLADA | BUY | 5.00 | 994.71K | 0.0₅5026 | addr1…ttfy | ||
| SOLADA | BUY | 500.00 | 112.09M | 0.0₅4460 | addr1…vmjr | ||
| SOLADA | BUY | 100.00 | 25.89M | 0.0₅3863 | addr1…zrdw | ||
| SOLADA | BUY | 5.00 | 1.33M | 0.0₅3761 | addr1…hzwl | ||
| SOLADA | BUY | 50.00 | 13.48M | 0.0₅3707 | addr1…7rnr | ||
| SOLADA | BUY | 100.00 | 28.06M | 0.0₅3564 | addr1…5rj6 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.