The first buy starts the chart.
| Age | Venue | Side | ADA | PRT | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 62.18 | 17.98M | 0.0₅3457 | addr1…ljkd | ||
| SOLADA | SELL | 196.78 | 53.10M | 0.0₅3705 | addr1…pt2t | ||
| SOLADA | SELL | 155.89 | 38.38M | 0.0₅4061 | addr1…yy7a | ||
| SOLADA | SELL | 606.48 | 124.75M | 0.0₅4861 | addr1…yqw8 | ||
| SOLADA | BUY | 50.00 | 8.67M | 0.0₅5763 | addr1…7rnr | ||
| SOLADA | BUY | 10.00 | 1.76M | 0.0₅5692 | addr1…yctv | ||
| SOLADA | BUY | 100.00 | 17.98M | 0.0₅5561 | addr1…ljkd | ||
| SOLADA | BUY | 200.00 | 38.38M | 0.0₅5210 | addr1…yy7a | ||
| SOLADA | BUY | 250.00 | 53.10M | 0.0₅4708 | addr1…pt2t | ||
| SOLADA | BUY | 490.00 | 124.75M | 0.0₅3927 | addr1…yqw8 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.