The first buy starts the chart.
| Age | Venue | Side | ADA | PUP | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | SELL | 38.48 | 10.14M | 0.0₅3794 | addr1…hk33 | ||
| SOLADA | SELL | 95.16 | 24.23M | 0.0₅3927 | addr1…qd8w | ||
| SOLADA | BUY | 20.00 | 4.80M | 0.0₅4170 | addr1…3new | ||
| SOLADA | SELL | 4.42 | 1.11M | 0.0₅3990 | addr1…92uf | ||
| SOLADA | BUY | 100.00 | 24.64M | 0.0₅4057 | addr1…fumj | ||
| SOLADA | SELL | 8.47 | 2.22M | 0.0₅3809 | addr1…4a3r | ||
| SOLADA | SELL | 79.18 | 20.32M | 0.0₅3897 | addr1…sa98 | ||
| SOLADA | SELL | 22.00 | 5.50M | 0.0₅4000 | addr1…ld5k | ||
| SOLADA | SELL | 19.53 | 4.83M | 0.0₅4042 | addr1…3xws | ||
| SOLADA | BUY | 100.00 | 24.23M | 0.0₅4127 | addr1…qd8w | ||
| SOLADA | SELL | 38.37 | 9.82M | 0.0₅3906 | addr1…dwpn | ||
| SOLADA | BUY | 10.00 | 2.44M | 0.0₅4097 | addr1…yctv | ||
| SOLADA | SELL | 568.72 | 126.36M | 0.0₅4500 | addr1…jpru | ||
| SOLADA | BUY | 20.00 | 3.74M | 0.0₅5349 | addr1…3h0s | ||
| SOLADA | BUY | 53.40 | 10.14M | 0.0₅5265 | addr1…hk33 | ||
| SOLADA | BUY | 25.00 | 4.83M | 0.0₅5175 | addr1…3xws | ||
| SOLADA | BUY | 50.00 | 9.82M | 0.0₅5090 | addr1…dwpn | ||
| SOLADA | BUY | 100.00 | 20.32M | 0.0₅4922 | addr1…sa98 | ||
| SOLADA | BUY | 111.00 | 23.66M | 0.0₅4690 | addr1…gpd8 | ||
| SOLADA | BUY | 25.00 | 5.50M | 0.0₅4545 | addr1…rnc2 | ||
| SOLADA | BUY | 5.00 | 1.11M | 0.0₅4513 | addr1…pl0n | ||
| SOLADA | BUY | 10.00 | 2.22M | 0.0₅4497 | addr1…qe4a | ||
| SOLADA | BUY | 500.00 | 126.36M | 0.0₅3956 | addr1…jpru | ||
| SOLADA | BUY | 10.00 | 2.87M | 0.0₅3480 | addr1…a925 |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.