The first buy starts the chart.
| Age | Venue | Side | ADA | ROCKET | Price | Trader | |
|---|---|---|---|---|---|---|---|
| SOLADA | BUY | 25.00 | 5.42M | 0.0₅4613 | addr1…5yjz | ||
| SOLADA | BUY | 120.00 | 26.92M | 0.0₅4458 | addr1…lzx6 | ||
| SOLADA | BUY | 50.00 | 11.68M | 0.0₅4281 | addr1…sjlq | ||
| SOLADA | SELL | 39.98 | 9.74M | 0.0₅4103 | addr1…kkxv | ||
| SOLADA | SELL | 89.37 | 21.09M | 0.0₅4237 | addr1…ja0v | ||
| SOLADA | SELL | 89.23 | 20.15M | 0.0₅4427 | addr1…sa98 | ||
| SOLADA | SELL | 87.12 | 18.86M | 0.0₅4619 | addr1…0aue | ||
| SOLADA | BUY | 20.00 | 4.09M | 0.0₅4887 | addr1…3h0s | ||
| SOLADA | SELL | 234.11 | 47.47M | 0.0₅4931 | addr1…05as | ||
| SOLADA | BUY | 100.00 | 18.86M | 0.0₅5302 | addr1…0aue | ||
| SOLADA | BUY | 50.00 | 9.74M | 0.0₅5131 | addr1…kkxv | ||
| SOLADA | BUY | 100.00 | 21.09M | 0.0₅4741 | addr1…ja0v | ||
| SOLADA | BUY | 100.00 | 20.15M | 0.0₅4962 | addr1…sa98 | ||
| SOLADA | BUY | 99.00 | 21.87M | 0.0₅4527 | addr1…2zk6 | ||
| SOLADA | BUY | 200.00 | 47.47M | 0.0₅4213 | addr1…05as | ||
| SOLADA | BUY | 280.00 | 75.03M | 0.0₅3732 | addr1…rqma |
Lock
Nobody has locked yet. Tokens stay yours, still earn holder rewards, and cannot be sold until the date you pick. Solada never holds them.